Date | Time | Source | Announcement |
---|---|---|---|
07 Jun 2021 | 11:26 AM | Director/PDMR Shareholding | |
01 Jun 2021 | 10:32 AM | Total voting rights | |
27 May 2021 | 04:07 PM | Holding(s) in Company | |
27 May 2021 | 09:17 AM | Dividend Declaration | |
27 May 2021 | 07:00 AM | PayPoint Plc: Preliminary Results Year ended 31... | |
24 May 2021 | 04:22 PM | Director/PDMR Shareholding | |
17 May 2021 | 04:24 PM | Holding(s) in Company | |
30 Apr 2021 | 03:35 PM | Total voting rights | |
27 Apr 2021 | 02:01 PM | Block listing Interim Review | |
23 Apr 2021 | 01:13 PM | Holding(s) in Company | |
23 Apr 2021 | 09:24 AM | Director/PDMR Shareholding | |
21 Apr 2021 | 03:55 PM | Holding(s) in Company | |
12 Apr 2021 | 02:17 PM | Disposal | |
08 Apr 2021 | 04:24 PM | Disposal | |
07 Apr 2021 | 03:55 PM | Holding(s) in Company | |
01 Apr 2021 | 11:49 AM | Total voting rights | |
22 Mar 2021 | 01:30 PM | Holding(s) in Company | |
15 Mar 2021 | 03:55 PM | Holding(s) in Company | |
10 Mar 2021 | 02:14 PM | Director/PDMR Shareholding | |
08 Mar 2021 | 03:50 PM | Holding(s) in Company | |
03 Mar 2021 | 04:00 PM | Holding(s) in Company | |
01 Mar 2021 | 04:02 PM | Total voting rights | |
22 Feb 2021 | 11:57 AM | Director/PDMR Shareholding | |
10 Feb 2021 | 12:00 PM | Acquisition | |
04 Feb 2021 | 03:05 PM | Director/PDMR Shareholding | |
04 Feb 2021 | 07:00 AM | Acquisition | |
01 Feb 2021 | 01:16 PM | Total voting rights | |
22 Jan 2021 | 03:48 PM | Director/PDMR Shareholding | |
21 Jan 2021 | 07:00 AM | PayPoint plc: Trading update for the three mont... | |
15 Jan 2021 | 03:55 PM | Holding(s) in Company | |
04 Jan 2021 | 10:04 AM | Total voting rights | |
30 Dec 2020 | 02:22 PM | Director/PDMR Shareholding | |
22 Dec 2020 | 01:15 PM | Director/PDMR Shareholding | |
16 Dec 2020 | 02:58 PM | Holding(s) in Company | |
15 Dec 2020 | 09:15 AM | Holding(s) in Company | |
02 Dec 2020 | 03:32 PM | Holding(s) in Company | |
01 Dec 2020 | 12:46 PM | Total voting rights | |
27 Nov 2020 | 03:50 PM | Holding(s) in Company | |
26 Nov 2020 | 07:00 AM | PayPoint plc: Results for the half year ended 3... | |
23 Nov 2020 | 03:21 PM | Director/PDMR Shareholding | |
20 Nov 2020 | 07:00 AM | Directorate change | |
19 Nov 2020 | 03:55 PM | Holding(s) in Company | |
10 Nov 2020 | 04:00 PM | Holding(s) in Company | |
06 Nov 2020 | 03:34 PM | Holding(s) in Company | |
06 Nov 2020 | 07:03 AM | Director Declaration | |
05 Nov 2020 | 07:00 AM | Acquisition | |
02 Nov 2020 | 12:08 PM | Total voting rights | |
29 Oct 2020 | 04:00 PM | Holding(s) in Company | |
26 Oct 2020 | 04:40 PM | Block listing Interim Review | |
22 Oct 2020 | 02:54 PM | Director/PDMR Shareholding |
PayPoint plc is a British business offering a system for paying bills in United Kingdom, Ireland and Romania. It is listed on the London Stock Exchange under the ticker PAY.
Founded in 1996, with the aim of enabling customers to load gas and electricity onto their pre-paid energy meters in cash at their local convenience store, PayPoint prepayment meters are intended to help customers to manage energy use, thereby helping the environment, and control their spending, thereby enabling to live within their limited means.
First tested in Northern Ireland, the system was expanded to London in 1997 and in 1998, British Gas prepayment meter customers were able to charge their Quantum smart cards at PayPoint retailers.
Paypoint share price launched at 191p in 2003.