Date | Time | Source | Announcement |
---|---|---|---|
28 Oct 2014 | 12:00 PM | Directorate Change | |
27 Oct 2014 | 05:07 PM | Share repurchase | |
24 Oct 2014 | 05:01 PM | Transaction in Own Shares | |
21 Oct 2014 | 07:00 AM | Q3 Interim Management Statement | |
14 Oct 2014 | 05:59 PM | Share repurchase | |
13 Oct 2014 | 04:52 PM | Share repurchase | |
10 Oct 2014 | 05:12 PM | Share repurchase | |
09 Oct 2014 | 05:01 PM | Share repurchase | |
08 Oct 2014 | 04:59 PM | Share repurchase | |
07 Oct 2014 | 04:59 PM | Share repurchase | |
06 Oct 2014 | 05:13 PM | Share repurchase | |
03 Oct 2014 | 05:55 PM | Director/PDMR Shareholding | |
03 Oct 2014 | 04:50 PM | Share repurchase | |
02 Oct 2014 | 05:09 PM | Share repurchase | |
01 Oct 2014 | 04:59 PM | Share repurchase | |
30 Sep 2014 | 04:56 PM | Total Voting Rights | |
30 Sep 2014 | 04:51 PM | Share repurchase | |
30 Sep 2014 | 10:53 AM | Directorate Change | |
29 Sep 2014 | 05:00 PM | Share repurchase | |
29 Sep 2014 | 11:08 AM | Director/PDMR Shareholding | |
29 Sep 2014 | 11:04 AM | Director/PDMR Shareholding | |
29 Sep 2014 | 11:02 AM | Director/PDMR Shareholding | |
29 Sep 2014 | 11:00 AM | Director/PDMR Shareholding | |
26 Sep 2014 | 05:08 PM | Share repurchase | |
25 Sep 2014 | 05:02 PM | Transaction in Own Shares | |
24 Sep 2014 | 05:18 PM | Share repurchase | |
23 Sep 2014 | 04:54 PM | Share repurchase | |
22 Sep 2014 | 04:51 PM | Share repurchase | |
22 Sep 2014 | 10:42 AM | Director/PDMR Shareholding | |
22 Sep 2014 | 10:34 AM | Director/PDMR Shareholding | |
22 Sep 2014 | 10:32 AM | Director/PDMR Shareholding | |
19 Sep 2014 | 04:56 PM | Share repurchase | |
18 Sep 2014 | 05:20 PM | Share repurchase | |
17 Sep 2014 | 05:16 PM | Share repurchase | |
16 Sep 2014 | 04:54 PM | Share repurchase | |
16 Sep 2014 | 07:02 AM | Share repuchase | |
12 Sep 2014 | 05:12 PM | Share repurchase | |
12 Sep 2014 | 02:32 PM | RB joins Dow Jones Sustainability World Index | |
11 Sep 2014 | 05:14 PM | Share repurchase | |
10 Sep 2014 | 04:55 PM | Share repurchase | |
09 Sep 2014 | 05:09 PM | Share repurchase | |
08 Sep 2014 | 05:06 PM | Share repurchase | |
05 Sep 2014 | 05:16 PM | Share repurchase | |
04 Sep 2014 | 05:03 PM | Share repurchase | |
03 Sep 2014 | 05:15 PM | Share repurchase | |
02 Sep 2014 | 05:22 PM | Share repurchase | |
02 Sep 2014 | 07:00 AM | Transaction in Own Shares | |
01 Sep 2014 | 05:48 PM | Director/PDMR Shareholding | |
29 Aug 2014 | 05:06 PM | Total Voting Rights | |
22 Aug 2014 | 06:12 PM | Share repurchase |
Reckitt Benckiser is a British-Dutch multinational consumer goods company headquartered in Slough, United Kingdom, and Hoofddorp, Netherlands. It is a producer of health, hygiene and nutrition products.
It was formed in 1999 by the merger of British company Reckitt & Colman plc and Dutch company Benckiser N.V.
Reckitt Benckiser share price listed at 448p in 1989.