Date | Time | Source | Announcement |
---|---|---|---|
05 May 2011 | 04:14 PM | Director/PDMR Shareholding | |
05 May 2011 | 04:10 PM | Director/PDMR Shareholding | |
05 May 2011 | 04:09 PM | Director/PDMR Shareholding | |
05 May 2011 | 04:08 PM | Director/PDMR Shareholding | |
05 May 2011 | 04:06 PM | Director/PDMR Shareholding | |
05 May 2011 | 04:03 PM | Director/PDMR Shareholding | |
05 May 2011 | 03:39 PM | Result of AGM | |
03 May 2011 | 10:20 AM | Total Voting Rights | |
20 Apr 2011 | 12:00 PM | 1st Quarter Results | |
15 Apr 2011 | 10:55 AM | Annual Information Update | |
14 Apr 2011 | 08:00 AM | Directorate Change | |
01 Apr 2011 | 08:47 AM | Total Voting Rights | |
29 Mar 2011 | 02:52 PM | Director/PDMR Shareholding | |
29 Mar 2011 | 02:28 PM | Notice of AGM | |
14 Mar 2011 | 01:49 PM | Blocklisting - Interim Review | |
28 Feb 2011 | 05:21 PM | Total Voting Rights | |
09 Feb 2011 | 11:23 AM | Director/PDMR Shareholding | |
09 Feb 2011 | 07:00 AM | FY Results 2010 | |
08 Feb 2011 | 05:08 PM | Directorate Change | |
31 Jan 2011 | 04:27 PM | Total Voting Rights | |
27 Jan 2011 | 04:18 PM | Holding(s) in Company | |
19 Jan 2011 | 05:21 PM | Holding(s) in Company | |
17 Jan 2011 | 05:18 PM | Directorate Change | |
05 Jan 2011 | 04:55 PM | Holding(s) in Company | |
04 Jan 2011 | 07:00 AM | Total Voting Rights | |
13 Dec 2010 | 07:00 AM | Acquisition(s) | |
07 Dec 2010 | 04:35 PM | Director/PDMR Shareholding | |
01 Dec 2010 | 05:59 PM | Director/PDMR Shareholding | |
01 Dec 2010 | 05:57 PM | Director/PDMR Shareholding | |
01 Dec 2010 | 05:55 PM | Director/PDMR Shareholding | |
01 Dec 2010 | 05:48 PM | Director/PDMR Shareholding | |
01 Dec 2010 | 05:45 PM | Director/PDMR Shareholding | |
01 Dec 2010 | 05:43 PM | Director/PDMR Shareholding | |
01 Dec 2010 | 05:41 PM | Director/PDMR Shareholding | |
01 Dec 2010 | 05:28 PM | Director/PDMR Shareholding | |
30 Nov 2010 | 04:27 PM | Total Voting Rights | |
23 Nov 2010 | 11:00 AM | Directorate Change | |
22 Nov 2010 | 05:23 PM | Director/PDMR Shareholding | |
05 Nov 2010 | 05:08 PM | Director/PDMR Shareholding | |
04 Nov 2010 | 02:29 PM | Offer Update | |
04 Nov 2010 | 09:19 AM | Director/PDMR Shareholding | |
02 Nov 2010 | 05:34 PM | Director/PDMR Shareholding | |
02 Nov 2010 | 07:00 AM | 3rd Quarter Results | |
29 Oct 2010 | 04:54 PM | Total Voting Rights | |
29 Oct 2010 | 03:22 PM | Offer Update - Wholly Uncondi | |
26 Oct 2010 | 07:00 AM | Antitrust conditions satisfie | |
22 Oct 2010 | 02:00 PM | Directorate Change | |
15 Oct 2010 | 11:32 AM | 3rd Quarter Results - revised date | |
14 Oct 2010 | 11:20 AM | Directorate Change | |
13 Oct 2010 | 10:01 AM | Director/PDMR Shareholding |
Reckitt Benckiser is a British-Dutch multinational consumer goods company headquartered in Slough, United Kingdom, and Hoofddorp, Netherlands. It is a producer of health, hygiene and nutrition products.
It was formed in 1999 by the merger of British company Reckitt & Colman plc and Dutch company Benckiser N.V.
Reckitt Benckiser share price listed at 448p in 1989.