Date | Time | Source | Announcement |
---|---|---|---|
12 Apr 2002 | 01:35 PM | Annual Report and Accounts | |
26 Mar 2002 | 02:46 PM | Director Shareholding | |
21 Mar 2002 | 12:40 PM | Directors Shareholding(s) | |
13 Mar 2002 | 09:43 AM | Offer for Indian Minority | |
11 Mar 2002 | 01:09 PM | Director Shareholding | |
27 Feb 2002 | 03:06 PM | Directors Shareholding(s) | |
21 Feb 2002 | 03:46 PM | Director Shareholding | |
21 Feb 2002 | 12:22 PM | Directors Shareholding(s) | |
20 Feb 2002 | 07:43 AM | Dividend | |
20 Feb 2002 | 07:00 AM | Final Results | |
14 Feb 2002 | 02:13 PM | Director Shareholding | |
04 Feb 2002 | 03:28 PM | Blk Listing Six-Mnthly Return | |
29 Jan 2002 | 03:29 PM | Director Shareholding | |
28 Jan 2002 | 02:53 PM | Holding(s) in Company | |
14 Jan 2002 | 02:18 PM | Director Shareholding | |
18 Dec 2001 | 03:32 PM | Director Shareholding | |
18 Dec 2001 | 12:23 PM | Directors Shareholding(s) | |
06 Dec 2001 | 04:15 PM | Directors Shareholding(s) | |
06 Dec 2001 | 03:52 PM | Directors Shareholding(s) | |
04 Dec 2001 | 12:11 PM | Directors Shareholding(s) | |
03 Dec 2001 | 03:46 PM | Directors Shareholding(s) | |
27 Nov 2001 | 04:21 PM | Director Shareholding | |
21 Nov 2001 | 11:18 AM | Directors Shareholding(s) | |
14 Nov 2001 | 07:00 AM | 3rd Quarter & 9 Mths Results | |
18 Oct 2001 | 04:26 PM | Director Shareholding | |
12 Oct 2001 | 01:00 PM | Trading Statement | |
09 Oct 2001 | 04:22 PM | Director Shareholding | |
28 Sep 2001 | 01:37 PM | Directors Shareholding(s) | |
27 Sep 2001 | 12:03 PM | Directors Shareholding(s) | |
26 Sep 2001 | 04:37 PM | Director Shareholding | |
26 Sep 2001 | 12:23 PM | Holding in Company | |
04 Sep 2001 | 04:39 PM | Director Shareholding | |
29 Aug 2001 | 12:58 PM | Dividend | |
29 Aug 2001 | 07:00 AM | Interim Results | |
28 Aug 2001 | 02:44 PM | Disposal | |
17 Aug 2001 | 03:28 PM | Director Shareholding | |
09 Aug 2001 | 03:22 PM | Blk Listing Six-Mnthly Return | |
30 Jul 2001 | 11:23 AM | Document regarding Listing Particulars | |
30 Jul 2001 | 09:00 AM | Listing Particulars | |
16 Jul 2001 | 03:57 PM | Holding in Company | |
16 Jul 2001 | 12:53 PM | Trading Statement | |
13 Jul 2001 | 03:27 PM | Director Shareholding | |
22 Jun 2001 | 04:59 PM | Director Shareholding | |
15 Jun 2001 | 01:17 PM | Additional Listing | |
15 Jun 2001 | 09:31 AM | Director Shareholding | |
15 Jun 2001 | 09:25 AM | Director Shareholding | |
31 May 2001 | 09:11 AM | Holding in Company | |
30 May 2001 | 04:38 PM | Directors Shareholding(s) | |
29 May 2001 | 09:00 AM | Appointment | |
25 May 2001 | 04:30 PM | Director Shareholding |
Reckitt Benckiser is a British-Dutch multinational consumer goods company headquartered in Slough, United Kingdom, and Hoofddorp, Netherlands. It is a producer of health, hygiene and nutrition products.
It was formed in 1999 by the merger of British company Reckitt & Colman plc and Dutch company Benckiser N.V.
Reckitt Benckiser share price listed at 448p in 1989.