Date | Time | Source | Announcement |
---|---|---|---|
11 Jul 2022 | 07:00 AM | Notice of Results and Update | |
01 Jul 2022 | 07:00 AM | Notice of Transaction by PDMR | |
01 Jul 2022 | 07:00 AM | Share Buyback Update | |
30 Jun 2022 | 07:00 AM | Share Buyback Update | |
29 Jun 2022 | 07:00 AM | Share Buyback Update | |
28 Jun 2022 | 07:00 AM | Share Buyback Update | |
27 Jun 2022 | 07:00 AM | Cancellation of Ordinary Shares | |
24 Jun 2022 | 07:05 AM | Share Buyback Update | |
23 Jun 2022 | 07:00 AM | Share Buyback Update | |
22 Jun 2022 | 07:00 AM | Share Buyback Update | |
21 Jun 2022 | 07:00 AM | Share Buyback Update | |
20 Jun 2022 | 07:00 AM | Share Buyback Update | |
17 Jun 2022 | 07:00 AM | Share Buyback Update | |
16 Jun 2022 | 10:44 AM | Share Buyback Update | |
15 Jun 2022 | 07:00 AM | Share Buyback Update | |
14 Jun 2022 | 07:00 AM | Share Buyback Update | |
13 Jun 2022 | 07:00 AM | Share Buyback Update | |
10 Jun 2022 | 07:07 AM | Share Buyback Update | |
06 Jun 2022 | 07:00 AM | Share Buyback Update | |
01 Jun 2022 | 07:00 AM | Share Buyback Update | |
31 May 2022 | 07:08 AM | Share Buyback Update | |
30 May 2022 | 07:00 AM | Share Buyback Update | |
27 May 2022 | 07:00 AM | Share Buyback Update | |
26 May 2022 | 07:04 AM | Share Buyback Update | |
25 May 2022 | 07:00 AM | Share Buyback Update | |
24 May 2022 | 09:25 AM | Director/PDMR Shareholding | |
24 May 2022 | 07:54 AM | Notice of Transaction by PDMR | |
24 May 2022 | 07:00 AM | Share Buyback Update | |
23 May 2022 | 07:10 AM | Share Buyback Update | |
20 May 2022 | 07:00 AM | Share Buyback Update | |
19 May 2022 | 07:00 AM | Share Buyback Update | |
18 May 2022 | 07:00 AM | Share Buyback Update | |
17 May 2022 | 07:00 AM | Share Buyback Update | |
16 May 2022 | 07:00 AM | Share Buyback Update | |
13 May 2022 | 07:00 AM | Share Buyback Announcement | |
12 May 2022 | 07:00 AM | Share Buyback Update | |
11 May 2022 | 07:00 AM | Share Buyback Update | |
10 May 2022 | 07:00 AM | Share Buyback Update | |
09 May 2022 | 07:08 AM | Share Buyback Announcement | |
29 Apr 2022 | 07:00 AM | 3rd Quarter Results | |
30 Mar 2022 | 07:00 AM | Share Buyback | |
21 Feb 2022 | 07:00 AM | Notice of updated Investor Presentation | |
21 Feb 2022 | 07:00 AM | Half-year Report to 31 December 2021 | |
04 Feb 2022 | 07:00 AM | Notice of Results | |
31 Jan 2022 | 07:01 AM | Second Quarter Report to 31 December 2021 | |
29 Dec 2021 | 07:00 AM | Directorate Change | |
29 Nov 2021 | 07:00 AM | Result of AGM | |
01 Nov 2021 | 07:00 AM | Notice of AGM | |
30 Oct 2021 | 07:00 AM | Sylvania Platinum (SLP): Initiation - Massive f... | |
28 Oct 2021 | 08:23 AM | Notice of Transactions by PDMR |
Sylvania Platinum Limited is a low cost producer f platinum group metals such as platinum, palladium, and rhodium. It reprocesses chrome tailings materials from mines in South Africa and Mauritius. It has mining rights for PGM projects and a chrome prospect in the Bushveld Complex. SLP's operations are located near Mooinooi, 27 kilometers east of Rustenburg.
SLP's Sylvania Dump Operations (SDO) are made up of six chrome beneficiation and PGM processing plants. They also have shallow mining and exploration projects on the northern limb of the Bushveld Complex.
SLP is listed on the London Stock Exchange's Alternative Investment Market under the ticker SLP.
SLP share price launched at 49p in 2011.