Date | Time | Source | Announcement |
---|---|---|---|
05 Nov 2001 | 04:55 PM | Director Shareholding | |
02 Nov 2001 | 07:26 AM | Dividend | |
02 Nov 2001 | 07:00 AM | Dividend Record Date Notice | |
02 Nov 2001 | 07:00 AM | 3rd Quarter & 9 Mths Results | |
31 Oct 2001 | 02:00 PM | Q3 Teleconference | |
29 Oct 2001 | 10:34 AM | Director Shareholding | |
23 Oct 2001 | 04:18 PM | Director Shareholding | |
19 Oct 2001 | 09:00 AM | Notice of Results | |
18 Oct 2001 | 12:01 PM | Director Shareholding | |
12 Oct 2001 | 11:44 AM | Director Shareholding | |
12 Oct 2001 | 11:37 AM | Director Shareholding | |
12 Oct 2001 | 09:38 AM | Director Shareholding | |
10 Oct 2001 | 10:31 AM | Holding in Company | |
05 Oct 2001 | 09:26 AM | Director Shareholding | |
03 Oct 2001 | 03:08 PM | Director Shareholding | |
02 Oct 2001 | 02:00 PM | Disposal | |
27 Sep 2001 | 05:03 PM | Director Shareholding | |
25 Sep 2001 | 12:53 PM | Director Shareholding | |
24 Sep 2001 | 02:24 PM | Q3 Pre-Close Presentation | |
21 Sep 2001 | 09:58 AM | Director Shareholding | |
19 Sep 2001 | 02:30 PM | Q3 Pre-Close Teleconference | |
17 Sep 2001 | 01:30 PM | Euro note issue closure | |
13 Sep 2001 | 04:39 PM | Holding in Company | |
13 Sep 2001 | 04:16 PM | Director Shareholding | |
12 Sep 2001 | 03:52 PM | Director Shareholding | |
10 Sep 2001 | 12:17 PM | Holding in Company | |
07 Sep 2001 | 09:21 AM | Director Shareholding | |
05 Sep 2001 | 04:26 PM | Unilever's Floating Rate Note | |
28 Aug 2001 | 12:31 PM | Director Shareholding | |
24 Aug 2001 | 09:21 AM | Director Shareholding | |
22 Aug 2001 | 01:57 PM | Director Shareholding | |
21 Aug 2001 | 08:46 AM | Holding in Company | |
17 Aug 2001 | 07:30 AM | Disposal | |
15 Aug 2001 | 12:38 PM | Director Shareholding | |
09 Aug 2001 | 02:43 PM | Director Shareholding | |
03 Aug 2001 | 07:00 AM | Interim Results | |
02 Aug 2001 | 04:00 PM | Director Shareholding | |
01 Aug 2001 | 03:15 PM | Teleconference Call/Webcast | |
31 Jul 2001 | 10:00 AM | Disposal | |
27 Jul 2001 | 12:51 PM | Director Shareholding | |
20 Jul 2001 | 11:47 AM | Notice of Results | |
19 Jul 2001 | 04:20 PM | Director Shareholding | |
16 Jul 2001 | 12:11 PM | Director Shareholding | |
13 Jul 2001 | 09:11 AM | Director Shareholding | |
11 Jul 2001 | 02:00 PM | Swiss Franc Note Issue Closes | |
05 Jul 2001 | 10:22 AM | Director Shareholding | |
04 Jul 2001 | 04:44 PM | Director Shareholding | |
04 Jul 2001 | 04:26 PM | Director Shareholding | |
29 Jun 2001 | 03:55 PM | Director Shareholding | |
28 Jun 2001 | 04:53 PM | Director Shareholding |
Unilever is a British multinational fast-moving consumer goods company. Founded in 1929, Unilever was formed through the merger of the British soap maker Lever Brothers and the Dutch margarine producer Margarine Unie. The company's roots trace back to 1911, when Lever Brothers' first purpose-built research laboratory was constructed at Port Sunlight.
Today, Unilever operates from 132 sites around the world. It is a major distributor of Scotch whisky and other spirits. Distilleries owned by Unilever produce 40% of all Scotch whisky with over 24 brands. As a member of the LSEG, ULVR continues to shape the global beverage industry.
Unilever share price is listed in London under the ticker ULVR. .