Holder | Position | Change | Date | |
---|---|---|---|---|
Arrowstreet Capital, Limited Partnership | 1.31% | 0 | 06-Jan-2025 | View History |
AHL Partners LLP | 0.5% | 0 | 02-Jan-2025 | View History |
Connor, Clark & Lunn Investment Management Ltd | 0.61% | 0 | 31-Dec-2024 | View History |
WorldQuant LLC | 0.61% | 0 | 30-Dec-2024 | View History |
Systematica Investments Limited | 0.6% | 0 | 27-Dec-2024 | View History |
Voleon Capital Management LP | 0.7% | 0 | 27-Dec-2024 | View History |
Yellow Cake is a London-quoted company, providing investors with direct exposure to the uranium market through our physical holding of uranium oxide concentrate and by entering into transactions where beneficial commercial opportunities arise from uranium ownership.
Yellow Cake share price is listed in London under the ticker YCA.