Position | Change | Date |
---|---|---|
0% | 17-Mar-2017 | |
0.75% | 16-Mar-2017 | |
0.97% | 09-Mar-2017 | |
1.59% | 08-Feb-2017 | |
1.64% | 06-Feb-2017 | |
1.74% | 03-Feb-2017 | |
1.84% | 29-Dec-2016 | |
1.97% | 28-Dec-2016 | |
2.14% | 22-Dec-2016 | |
2.29% | 20-Dec-2016 | |
2.32% | 19-Dec-2016 | |
2.42% | 16-Dec-2016 | |
2.54% | 13-Dec-2016 | |
2.66% | 16-Nov-2016 | |
2.58% | 01-Nov-2016 | |
2.67% | 31-Oct-2016 | |
2.78% | 14-Oct-2016 | |
2.63% | 21-Sep-2016 | |
2.48% | 19-Sep-2016 | |
2.66% | 16-Sep-2016 | |
2.73% | 11-Aug-2016 | |
2.87% | 10-Aug-2016 | |
3.54% | 09-Aug-2016 | |
3.79% | 08-Aug-2016 | |
4.02% | 28-Jun-2016 | |
3.9% | 24-Jun-2016 | |
4.22% | 22-Jan-2016 | |
4.05% | 19-Jan-2016 | |
3.79% | 18-Jan-2016 | |
3.34% | 15-Jan-2016 | |
3.04% | 14-Jan-2016 | |
2.61% | 12-Jan-2016 | |
2.28% | 08-Jan-2016 | |
2.08% | 04-Jan-2016 | |
1.89% | 31-Dec-2015 | |
1.79% | 30-Dec-2015 | |
1.54% | 29-Dec-2015 | |
1.46% | 30-Nov-2015 | |
1.02% | 12-Nov-2015 | |
0.93% | 11-Nov-2015 |
Current Position: