Position | Change | Date |
---|---|---|
0.36% | 20-Mar-2018 | |
0.52% | 19-Mar-2018 | |
0.73% | 08-Mar-2018 | |
0.94% | 07-Mar-2018 | |
1.13% | 01-Mar-2018 | |
1.24% | 28-Feb-2018 | |
1.37% | 26-Jan-2018 | |
1.46% | 24-Jan-2018 | |
1.58% | 22-Jan-2018 | |
1.68% | 19-Jan-2018 | |
1.79% | 13-Oct-2017 | |
1.88% | 10-Oct-2017 | |
1.9% | 02-Oct-2017 | |
1.8% | 22-Sep-2017 | |
1.73% | 21-Sep-2017 | |
1.63% | 14-Sep-2017 | |
1.5% | 13-Sep-2017 | |
1.41% | 08-Sep-2017 | |
1.3% | 05-Sep-2017 | |
1.2% | 01-Sep-2017 | |
1.16% | 31-Aug-2017 | |
1.07% | 30-Aug-2017 | |
0.98% | 29-Aug-2017 | |
0.83% | 24-Aug-2017 | |
0.73% | 22-Aug-2017 | |
0.6% | 17-Aug-2017 | |
0.5% | 08-Aug-2017 | |
0.49% | 08-Jun-2015 | |
0.57% | 05-Jun-2015 | |
0.63% | 27-May-2015 | |
0.5% | 21-May-2015 | |
0.34% | 17-Dec-2014 | |
0.55% | 16-Dec-2014 | |
0.61% | 07-Nov-2014 | |
0.5% | 17-Oct-2014 | |
0.49% | 16-Oct-2014 | |
0.55% | 08-Sep-2014 | |
0.47% | 07-Jul-2014 | |
0.55% | 03-Jul-2014 | |
0.68% | 01-Jul-2014 |
Current Position: