Position | Change | Date |
---|---|---|
1.25% | 08-Feb-2018 | |
1.37% | 06-Feb-2018 | |
1.21% | 01-Feb-2018 | |
1.12% | 30-Jan-2018 | |
1.01% | 19-Jan-2018 | |
0.93% | 09-Jan-2018 | |
0.8% | 20-Dec-2017 | |
0.72% | 18-Dec-2017 | |
0.63% | 11-Dec-2017 | |
0.51% | 08-Dec-2017 | |
0.42% | 02-Nov-2017 | |
0.55% | 31-Oct-2017 | |
0.67% | 27-Oct-2017 | |
0.79% | 19-Oct-2017 | |
0.8% | 18-Oct-2017 | |
0.77% | 13-Oct-2017 | |
0.8% | 12-Oct-2017 | |
0.7% | 03-Oct-2017 | |
0.61% | 27-Sep-2017 | |
0.5% | 18-Sep-2017 | |
0.4% | 20-Jun-2016 | |
0.58% | 13-Jun-2016 | |
0.67% | 09-Jun-2016 | |
0.78% | 02-Jun-2016 | |
0.93% | 31-May-2016 | |
0.81% | 16-May-2016 | |
0.71% | 11-May-2016 | |
0.69% | 10-May-2016 | |
0.72% | 09-May-2016 | |
0.62% | 29-Apr-2016 | |
0.53% | 27-Apr-2016 | |
0.49% | 22-Apr-2016 | |
0.52% | 21-Apr-2016 | |
0.49% | 18-Apr-2016 | |
0.57% | 15-Apr-2016 | |
0.66% | 12-Apr-2016 | |
0.76% | 08-Apr-2016 | |
0.81% | 07-Apr-2016 | |
0.72% | 04-Apr-2016 | |
0.68% | 01-Apr-2016 |
Current Position: