Position | Change | Date |
---|---|---|
0.49% | 28-Jan-2022 | |
0.59% | 19-Jan-2022 | |
0.68% | 11-Jan-2022 | |
0.78% | 04-Jan-2022 | |
0.8% | 29-Nov-2021 | |
0.79% | 11-Nov-2021 | |
0.89% | 03-Nov-2021 | |
0.9% | 19-Oct-2021 | |
0.9% | 13-Oct-2021 | |
0.89% | 28-Sep-2021 | |
0.99% | 19-Aug-2021 | |
1.04% | 21-Jul-2021 | |
0.9% | 15-Jul-2021 | |
0.81% | 08-Jul-2021 | |
0.79% | 06-Jul-2021 | |
0.8% | 01-Jul-2021 | |
0.72% | 24-Jun-2021 | |
0.6% | 14-May-2021 | |
0.59% | 22-Feb-2021 | |
0.69% | 21-Dec-2020 | |
0.79% | 23-Nov-2020 | |
0.89% | 10-Nov-2020 | |
0.98% | 23-Sep-2020 | |
1% | 21-Sep-2020 | |
0.9% | 12-Aug-2020 | |
0.88% | 11-Aug-2020 | |
0.93% | 24-Jul-2020 | |
0.81% | 15-Jul-2020 | |
0.72% | 10-Jul-2020 | |
0.6% | 06-Jul-2020 | |
0.51% | 30-Jun-2020 | |
0.48% | 28-Aug-2019 | |
0.58% | 19-Aug-2019 | |
0.6% | 29-Jul-2019 | |
0.5% | 17-Jul-2019 | |
0.49% | 02-Oct-2018 | |
0.5% | 28-Sep-2018 | |
0.49% | 27-Apr-2018 | |
0.51% | 18-Apr-2018 |
Current Position: