Position | Change | Date |
---|---|---|
0.38% | 13-Jul-2017 | |
1% | 12-Jul-2017 | |
1.56% | 10-Jul-2017 | |
2.01% | 07-Jun-2017 | |
1.93% | 06-Jun-2017 | |
1.78% | 15-May-2017 | |
1.57% | 04-May-2017 | |
1.4% | 25-Apr-2017 | |
1.25% | 24-Apr-2017 | |
1.03% | 21-Apr-2017 | |
0.97% | 20-Apr-2017 | |
0.84% | 19-Apr-2017 | |
0.64% | 18-Apr-2017 | |
0.42% | 09-Mar-2017 | |
0.54% | 08-Mar-2017 | |
0.69% | 07-Mar-2017 | |
0.87% | 23-Feb-2017 | |
1.06% | 20-Feb-2017 | |
1.21% | 17-Feb-2017 | |
1.42% | 16-Feb-2017 | |
1.61% | 13-Jan-2017 | |
1.46% | 22-Dec-2016 | |
1.59% | 09-Dec-2016 | |
1.46% | 22-Nov-2016 | |
1.57% | 21-Nov-2016 | |
1.64% | 09-Nov-2016 | |
1.42% | 12-Aug-2016 | |
1.22% | 10-Jun-2016 | |
1.1% | 08-Jun-2016 | |
1.08% | 11-May-2016 | |
1.19% | 09-May-2016 | |
1.38% | 05-May-2016 | |
1.46% | 04-May-2016 | |
1.56% | 03-May-2016 | |
1.72% | 29-Apr-2016 | |
1.86% | 28-Apr-2016 | |
1.93% | 27-Apr-2016 | |
2.08% | 18-Apr-2016 | |
2.24% | 12-Apr-2016 | |
2.38% | 11-Apr-2016 |
Current Position: