Position | Change | Date |
---|---|---|
1.22% | 0 | 25-Nov-2024 |
1.46% | 0 | 18-Sep-2024 |
1.5% | 0 | 17-Sep-2024 |
1.76% | 0 | 02-Aug-2024 |
1.8% | 0 | 01-Aug-2024 |
1.73% | 0 | 25-Mar-2024 |
1.64% | 0.05 | 01-Feb-2024 |
1.59% | -0.03 | 22-Jan-2024 |
1.62% | 0.06 | 13-Dec-2023 |
1.56% | 0.14 | 11-Dec-2023 |
1.42% | 0.15 | 06-Dec-2023 |
1.27% | 0.14 | 22-Nov-2023 |
1.13% | 0.05 | 15-Nov-2023 |
1.08% | -0.1 | 20-Oct-2023 |
1.18% | -0.12 | 25-Sep-2023 |
1.3% | -0.12 | 23-Aug-2023 |
1.42% | -0.11 | 22-Aug-2023 |
1.53% | 0.11 | 18-Jul-2023 |
1.42% | -0.1 | 23-May-2023 |
1.52% | 0.1 | 15-May-2023 |
1.42% | -0.15 | 09-May-2023 |
1.57% | -0.06 | 13-Mar-2023 |
1.63% | 0.13 | 17-Nov-2022 |
1.5% | 0.09 | 10-Nov-2022 |
1.41% | 0.11 | 09-Nov-2022 |
1.3% | 0.01 | 07-Nov-2022 |
1.29% | 28-Sep-2022 | |
1.34% | 27-Sep-2022 | |
1.4% | 26-Sep-2022 | |
1.5% | 20-Sep-2022 | |
1.4% | 16-Sep-2022 | |
1.55% | 14-Sep-2022 | |
1.63% | 06-Jul-2022 | |
1.56% | 27-Jun-2022 | |
1.42% | 23-Jun-2022 | |
1.38% | 16-Jun-2022 | |
1.46% | 13-May-2022 | |
1.58% | 03-May-2022 | |
1.42% | 05-Apr-2022 | |
1.32% | 24-Mar-2022 |
Current Position: