Position | Change | Date |
---|---|---|
0.49% | 25-Feb-2014 | |
0.59% | 20-Feb-2014 | |
0.89% | 17-Feb-2014 | |
0.94% | 12-Feb-2014 | |
1.19% | 27-Jan-2014 | |
1.2% | 15-Jan-2014 | |
1.15% | 07-Jan-2014 | |
1.29% | 17-Dec-2013 | |
1.49% | 12-Dec-2013 | |
1.5% | 06-Dec-2013 | |
1.4% | 03-Dec-2013 | |
1.3% | 19-Nov-2013 | |
1.41% | 12-Nov-2013 | |
1.31% | 06-Nov-2013 | |
1.22% | 31-Oct-2013 | |
1.14% | 29-Oct-2013 | |
1.01% | 22-Oct-2013 | |
0.99% | 17-Oct-2013 | |
1.02% | 17-Sep-2013 | |
0.91% | 05-Sep-2013 | |
0.83% | 28-Aug-2013 | |
0.71% | 14-Aug-2013 | |
0.6% | 07-Aug-2013 | |
0.53% | 06-Aug-2013 | |
0.49% | 23-Jul-2013 | |
0.58% | 17-Jul-2013 | |
0.67% | 08-Jul-2013 | |
0.71% | 27-Jun-2013 | |
0.68% | 26-Jun-2013 | |
0.56% | 25-Jun-2013 | |
0.45% | 22-May-2013 | |
0.57% | 21-May-2013 | |
0.62% | 24-Apr-2013 | |
0.54% | 23-Apr-2013 | |
0.45% | 10-Apr-2013 | |
0.57% | 02-Apr-2013 | |
0.67% | 18-Feb-2013 | |
0.7% | 01-Feb-2013 | |
0.62% | 21-Nov-2012 | |
0.5% | 13-Nov-2012 |
Current Position: