Position | Change | Date |
---|---|---|
0.49% | 21-Mar-2019 | |
0.59% | 11-Mar-2019 | |
0.69% | 05-Mar-2019 | |
0.79% | 26-Feb-2019 | |
0.8% | 25-Feb-2019 | |
0.79% | 09-Jan-2019 | |
0.81% | 06-Nov-2018 | |
0.79% | 02-Nov-2018 | |
0.82% | 01-Nov-2018 | |
0.79% | 24-Oct-2018 | |
0.81% | 23-Oct-2018 | |
0.73% | 01-Oct-2018 | |
0.69% | 26-Sep-2018 | |
0.7% | 24-Sep-2018 | |
0.69% | 18-Sep-2018 | |
0.79% | 04-Sep-2018 | |
0.8% | 22-Aug-2018 | |
0.71% | 08-Aug-2018 | |
0.63% | 02-Aug-2018 | |
0.59% | 09-Jul-2018 | |
0.69% | 12-Jun-2018 | |
0.73% | 06-Jun-2018 | |
0.61% | 29-May-2018 | |
0.59% | 16-May-2018 | |
0.69% | 12-Apr-2018 | |
0.79% | 09-Apr-2018 | |
0.87% | 29-Mar-2018 | |
0.93% | 22-Mar-2018 | |
0.81% | 19-Mar-2018 | |
0.76% | 16-Mar-2018 | |
0.62% | 14-Mar-2018 | |
0.55% | 13-Mar-2018 | |
0.48% | 14-Mar-2017 | |
0.52% | 07-Mar-2017 | |
0.47% | 05-Jan-2017 | |
0.5% | 28-Dec-2016 | |
0.49% | 01-Dec-2016 | |
0.5% | 28-Nov-2016 | |
0.49% | 25-Nov-2016 | |
0.51% | 04-Nov-2016 |
Current Position: