Position | Change | Date |
---|---|---|
0.47% | 01-Oct-2020 | |
0.58% | 09-Mar-2020 | |
0.6% | 05-Mar-2020 | |
0.59% | 14-Jan-2020 | |
0.67% | 06-Nov-2019 | |
0.7% | 17-Oct-2019 | |
0.63% | 19-Sep-2019 | |
0.59% | 12-Aug-2019 | |
0.6% | 23-Jul-2019 | |
0.58% | 16-Jul-2019 | |
0.65% | 26-Apr-2019 | |
0.78% | 12-Apr-2019 | |
0.88% | 04-Oct-2018 | |
0.99% | 11-Sep-2018 | |
1% | 28-Aug-2018 | |
0.99% | 15-Aug-2018 | |
1.09% | 12-Jun-2018 | |
1.19% | 31-May-2018 | |
1.21% | 15-May-2018 | |
1.11% | 02-May-2018 | |
1% | 18-Apr-2018 | |
0.91% | 06-Apr-2018 | |
0.89% | 31-Jan-2018 | |
0.98% | 05-Jan-2018 | |
1.08% | 27-Dec-2017 | |
1.11% | 27-Nov-2017 | |
1% | 10-Nov-2017 | |
0.99% | 23-Oct-2017 | |
1.09% | 19-Sep-2017 | |
1.1% | 18-Sep-2017 | |
1.09% | 15-Sep-2017 | |
1.12% | 16-Aug-2017 | |
1.01% | 07-Aug-2017 | |
0.99% | 19-May-2017 | |
1.09% | 05-May-2017 | |
1.14% | 24-Apr-2017 | |
1.01% | 11-Apr-2017 | |
0.9% | 04-Apr-2017 | |
0.89% | 27-Mar-2017 | |
0.9% | 16-Mar-2017 |
Current Position: