Position | Change | Date |
---|---|---|
0.79% | 22-Mar-2021 | |
0.87% | 16-Mar-2021 | |
0.97% | 08-Mar-2021 | |
1.09% | 01-Feb-2021 | |
1.19% | 19-Jan-2021 | |
1.64% | 30-Dec-2020 | |
1.72% | 23-Dec-2020 | |
1.64% | 22-Dec-2020 | |
1.85% | 21-Dec-2020 | |
2.09% | 18-Dec-2020 | |
2.27% | 11-Aug-2020 | |
1.61% | 28-Apr-2020 | |
1.2% | 23-Apr-2020 | |
1.19% | 07-Apr-2020 | |
1.02% | 18-Oct-2019 | |
0.92% | 10-Oct-2019 | |
0.59% | 12-Aug-2019 | |
0.68% | 16-May-2019 | |
1.07% | 08-May-2019 | |
1.15% | 03-May-2019 | |
1.78% | 02-May-2019 | |
2.06% | 18-Jan-2019 | |
2.21% | 13-Sep-2018 | |
2.17% | 12-Sep-2018 | |
2.04% | 14-Jun-2018 | |
1.73% | 06-Jun-2018 | |
1.69% | 15-Feb-2018 | |
1.72% | 23-Jan-2018 | |
1.6% | 01-Dec-2017 | |
1.54% | 29-Nov-2017 | |
1.43% | 28-Nov-2017 | |
1.3% | 24-Nov-2017 | |
1.29% | 22-Nov-2017 | |
1.11% | 14-Nov-2017 | |
1.01% | 02-Nov-2017 | |
0.92% | 16-Oct-2017 | |
0.79% | 13-Oct-2017 | |
0.48% | 21-Jun-2017 | |
0.59% | 06-Jun-2017 | |
0.69% | 01-Jun-2017 |
Current Position: