Position | Change | Date |
---|---|---|
0.89% | 13-Aug-2019 | |
0.96% | 07-Aug-2019 | |
1.07% | 05-Aug-2019 | |
1.18% | 31-Jul-2019 | |
1.22% | 30-Jul-2019 | |
1.36% | 23-Jul-2019 | |
1.45% | 21-Jun-2019 | |
1.56% | 23-Apr-2019 | |
1.67% | 11-Mar-2019 | |
1.7% | 19-Feb-2019 | |
1.69% | 12-Feb-2019 | |
1.79% | 28-Jan-2019 | |
1.83% | 22-Jan-2019 | |
1.75% | 09-Jan-2019 | |
1.69% | 27-Dec-2018 | |
1.79% | 07-Nov-2018 | |
1.8% | 05-Nov-2018 | |
1.73% | 16-Oct-2018 | |
1.61% | 12-Oct-2018 | |
1.51% | 10-Oct-2018 | |
1.49% | 04-Oct-2018 | |
1.5% | 27-Sep-2018 | |
1.4% | 09-Aug-2018 | |
1.33% | 17-Jul-2018 | |
1.25% | 15-May-2018 | |
1.39% | 10-May-2018 | |
1.41% | 23-Mar-2018 | |
1.37% | 13-Feb-2018 | |
1.42% | 05-Feb-2018 | |
1.39% | 16-Jan-2018 | |
1.41% | 21-Nov-2017 | |
1.31% | 28-Sep-2017 | |
1.22% | 10-Aug-2017 | |
1.12% | 09-Aug-2017 | |
1% | 20-Jun-2017 | |
0.92% | 14-Jun-2017 | |
0.87% | 02-Jun-2017 | |
0.62% | 01-Jun-2017 | |
0.53% | 31-May-2017 | |
0.46% | 08-Feb-2016 |
Current Position: