Position | Change | Date |
---|---|---|
1.3% | 07-Apr-2022 | |
0.92% | 06-Apr-2022 | |
0.84% | 01-Mar-2022 | |
0.93% | 28-Feb-2022 | |
1.07% | 25-Feb-2022 | |
1.27% | 17-Dec-2021 | |
1.31% | 20-Sep-2021 | |
1.28% | 15-Sep-2021 | |
1.11% | 13-Sep-2021 | |
1.09% | 19-Apr-2021 | |
1.1% | 13-Apr-2021 | |
1.09% | 08-Apr-2021 | |
1.15% | 26-Mar-2021 | |
1.36% | 04-Mar-2021 | |
1.49% | 01-Mar-2021 | |
1.5% | 24-Feb-2021 | |
1.49% | 23-Feb-2021 | |
1.56% | 20-Jan-2021 | |
1.69% | 07-Jan-2021 | |
1.7% | 04-Jan-2021 | |
1.6% | 14-Dec-2020 | |
1.52% | 09-Dec-2020 | |
1.41% | 04-Dec-2020 | |
1.34% | 03-Dec-2020 | |
1.27% | 02-Dec-2020 | |
1.15% | 01-Dec-2020 | |
1.01% | 25-Nov-2020 | |
0.82% | 24-Nov-2020 | |
0.73% | 20-Nov-2020 | |
0.61% | 29-Oct-2020 | |
0.54% | 23-Sep-2020 | |
0.49% | 18-Sep-2020 | |
0.5% | 14-Sep-2020 | |
0.49% | 28-Aug-2020 | |
0.5% | 11-Aug-2020 | |
0.39% | 21-Sep-2017 | |
0.63% | 21-Mar-2017 | |
0.53% | 03-Mar-2017 | |
0.48% | 13-Jan-2017 | |
0.5% | 02-Dec-2016 |
Current Position: