Position | Change | Date |
---|---|---|
0.71% | 0 | 16-Sep-2024 |
0.6% | 0 | 12-Sep-2024 |
0.59% | 0 | 28-Jun-2024 |
0.61% | 0 | 30-May-2024 |
0.51% | 0 | 28-May-2024 |
0.59% | -0.03 | 03-Jan-2024 |
0.62% | 0.08 | 22-Nov-2023 |
0.54% | 0.01 | 14-Nov-2023 |
0.53% | -0.07 | 07-Sep-2023 |
0.6% | 0.02 | 08-Aug-2023 |
0.58% | -0.03 | 07-Aug-2023 |
0.61% | -0.09 | 31-Jul-2023 |
0.7% | 0.03 | 10-Jul-2023 |
0.67% | -0.04 | 24-May-2023 |
0.71% | 0.03 | 03-May-2023 |
0.68% | 0.15 | 02-May-2023 |
0.53% | 26-Apr-2023 | |
0.4% | 12-Nov-2018 | |
0.58% | 01-Nov-2018 | |
0.89% | 26-Oct-2018 | |
1.18% | 24-Oct-2018 | |
1.29% | 19-Oct-2018 | |
1.31% | 02-Jul-2018 | |
1.2% | 20-Jun-2018 | |
1.12% | 15-Jun-2018 | |
0.91% | 14-Jun-2018 | |
0.82% | 08-Jun-2018 | |
0.71% | 04-Jun-2018 | |
0.64% | 30-May-2018 | |
0.54% | 25-May-2018 | |
0.03% | 10-Oct-2017 | |
1.69% | 09-Oct-2017 | |
1.7% | 28-Sep-2017 | |
1.64% | 18-Aug-2017 | |
1.55% | 17-Aug-2017 | |
1.38% | 09-Aug-2017 | |
1.47% | 07-Aug-2017 | |
1.28% | 13-Jun-2017 | |
1.12% | 12-Jun-2017 | |
1.02% | 09-Jun-2017 |
Current Position: