Position | Change | Date |
---|---|---|
0.51% | 0.01 | 18-Jul-2023 |
0.5% | -0.04 | 09-Jun-2023 |
0.54% | -0.07 | 11-May-2023 |
0.61% | 0.11 | 10-May-2023 |
0.5% | -0.08 | 02-May-2023 |
0.58% | -0.11 | 02-Feb-2023 |
0.69% | -0.28 | 27-Jan-2023 |
0.97% | -0.07 | 10-Jan-2023 |
1.04% | -0.15 | 06-Jan-2023 |
1.19% | -0.04 | 04-Jan-2023 |
1.23% | 0.31 | 20-Dec-2022 |
0.92% | 0.12 | 13-Dec-2022 |
0.8% | 0.07 | 23-Nov-2022 |
0.73% | 0.04 | 21-Nov-2022 |
0.69% | -0.09 | 18-Nov-2022 |
0.78% | -0.08 | 14-Nov-2022 |
0.86% | -0.09 | 08-Nov-2022 |
0.95% | -0.05 | 07-Nov-2022 |
1% | 0.1 | 28-Oct-2022 |
0.9% | 12-Oct-2022 | |
0.81% | 04-Oct-2022 | |
0.73% | 30-Sep-2022 | |
0.62% | 27-Sep-2022 | |
0.49% | 06-Sep-2022 | |
0.67% | 31-Aug-2022 | |
0.71% | 15-Aug-2022 | |
0.64% | 12-Aug-2022 | |
0.56% | 28-Jul-2022 | |
0.49% | 27-Jul-2022 | |
0.57% | 07-Jul-2022 | |
0.49% | 29-Jun-2022 | |
0.53% | 26-May-2022 |
Current Position: