Position | Change | Date |
---|---|---|
0.44% | 29-Nov-2021 | |
0.57% | 24-Nov-2021 | |
0.66% | 19-Nov-2021 | |
0.78% | 17-Nov-2021 | |
0.83% | 10-Nov-2021 | |
0.9% | 08-Nov-2021 | |
0.89% | 05-Nov-2021 | |
0.78% | 04-Nov-2021 | |
0.64% | 26-Oct-2021 | |
0.75% | 21-Oct-2021 | |
0.88% | 14-Oct-2021 | |
0.99% | 11-Oct-2021 | |
1.03% | 06-Oct-2021 | |
0.98% | 30-Sep-2021 | |
1% | 29-Sep-2021 | |
0.9% | 15-Sep-2021 | |
0.89% | 08-Sep-2021 | |
0.76% | 27-Aug-2021 | |
0.8% | 12-Aug-2021 | |
0.7% | 22-Jul-2021 | |
0.68% | 08-Jul-2021 | |
0.73% | 07-Jul-2021 | |
0.66% | 06-Jul-2021 | |
0.57% | 29-Jun-2021 | |
0.63% | 22-Jun-2021 | |
0.59% | 16-Jun-2021 | |
0.6% | 15-Jun-2021 | |
0.59% | 11-Jun-2021 | |
0.66% | 03-Jun-2021 | |
0.71% | 01-Jun-2021 | |
0.61% | 19-May-2021 | |
0.79% | 28-Apr-2021 | |
0.87% | 23-Apr-2021 | |
0.95% | 22-Apr-2021 | |
1.19% | 19-Apr-2021 | |
1.21% | 23-Mar-2021 | |
1.37% | 19-Mar-2021 | |
1.44% | 17-Mar-2021 | |
1.51% | 16-Mar-2021 | |
1.49% | 11-Mar-2021 |
Current Position: