Position | Change | Date |
---|---|---|
0.61% | 17-Jun-2020 | |
0.52% | 11-Jun-2020 | |
0.46% | 04-Jun-2020 | |
0.64% | 14-May-2020 | |
0.54% | 11-May-2020 | |
0.49% | 27-Feb-2020 | |
0.58% | 24-Feb-2020 | |
0.76% | 20-Feb-2020 | |
0.81% | 18-Feb-2020 | |
0.7% | 17-Feb-2020 | |
0.67% | 12-Feb-2020 | |
0.5% | 06-Feb-2020 | |
0.42% | 30-Nov-2018 | |
0.57% | 21-Nov-2018 | |
0.46% | 02-Oct-2018 | |
0.57% | 28-Sep-2018 | |
0.68% | 21-Sep-2018 | |
0.78% | 04-Sep-2018 | |
0.8% | 29-Aug-2018 | |
0.7% | 21-Aug-2018 | |
0.61% | 15-Aug-2018 | |
0.58% | 02-Aug-2018 | |
0.61% | 30-Jul-2018 | |
0.57% | 26-Jul-2018 | |
0.64% | 27-Jun-2018 | |
0.52% | 15-Jun-2018 | |
0.45% | 20-Nov-2017 | |
0.53% | 30-Oct-2017 | |
0.61% | 20-Oct-2017 | |
0.56% | 21-Sep-2017 | |
0.47% | 21-Apr-2017 | |
0.6% | 24-Mar-2017 | |
0.57% | 23-Mar-2017 | |
0.47% | 15-Mar-2017 | |
0.5% | 14-Mar-2017 | |
0.6% | 07-Mar-2017 | |
0.51% | 15-Feb-2017 | |
0.25% | 08-Dec-2016 | |
0.5% | 07-Dec-2016 | |
0.65% | 06-Dec-2016 |
Current Position: