Position | Change | Date |
---|---|---|
0% | 03-Jan-2022 | |
0.61% | 08-Dec-2021 | |
0.59% | 12-Nov-2021 | |
0.6% | 10-Nov-2021 | |
0.59% | 09-Nov-2021 | |
0.66% | 29-Oct-2021 | |
0.79% | 22-Oct-2021 | |
0.82% | 14-Oct-2021 | |
0.79% | 08-Oct-2021 | |
0.83% | 07-Oct-2021 | |
0.92% | 05-Oct-2021 | |
0.8% | 15-Sep-2021 | |
0.7% | 20-Aug-2021 | |
0.6% | 10-Aug-2021 | |
0.58% | 23-Jun-2021 | |
0.65% | 17-Jun-2021 | |
0.78% | 10-May-2021 | |
0.8% | 28-Apr-2021 | |
0.71% | 20-Apr-2021 | |
0.67% | 17-Mar-2021 | |
0.78% | 10-Mar-2021 | |
0.8% | 04-Mar-2021 | |
0.74% | 24-Feb-2021 | |
0.6% | 23-Feb-2021 | |
0.52% | 22-Feb-2021 | |
0.49% | 29-Jan-2021 | |
0.58% | 13-Jan-2021 | |
0.6% | 23-Dec-2020 | |
0.56% | 10-Dec-2020 | |
0.66% | 02-Dec-2020 | |
0.7% | 01-Dec-2020 | |
0.61% | 24-Nov-2020 | |
0.59% | 20-Nov-2020 | |
0.66% | 17-Nov-2020 | |
0.7% | 13-Nov-2020 | |
0.63% | 28-Oct-2020 | |
0.5% | 20-Oct-2020 |
Current Position: