Position | Change | Date |
---|---|---|
0.51% | 0.01 | 21-Aug-2023 |
0.5% | 0 | 23-Jun-2023 |
0.5% | -0.03 | 26-May-2023 |
0.53% | -0.09 | 21-Mar-2023 |
0.62% | -0.15 | 16-Mar-2023 |
0.77% | -0.04 | 09-Mar-2023 |
0.81% | -0.18 | 06-Mar-2023 |
0.99% | -0.01 | 01-Mar-2023 |
1% | -0.38 | 28-Feb-2023 |
1.38% | -0.12 | 22-Feb-2023 |
1.5% | 0.17 | 09-Feb-2023 |
1.33% | -0.07 | 14-Dec-2022 |
1.4% | -0.29 | 13-Dec-2022 |
1.69% | 17-Oct-2022 | |
1.78% | 13-Oct-2022 | |
1.89% | 03-Aug-2022 | |
1.9% | 29-Jul-2022 | |
1.89% | 27-Jul-2022 | |
1.91% | 29-Jun-2022 | |
1.89% | 24-Jun-2022 | |
1.98% | 09-Jun-2022 | |
2.09% | 26-May-2022 | |
2.25% | 25-May-2022 | |
2.32% | 19-Apr-2022 | |
2.11% | 11-Apr-2022 | |
2.01% | 31-Mar-2022 | |
1.99% | 30-Mar-2022 | |
2.08% | 28-Mar-2022 | |
2.18% | 07-Mar-2022 | |
2.22% | 02-Mar-2022 | |
2.1% | 03-Feb-2022 | |
2% | 18-Jan-2022 | |
1.99% | 17-Jan-2022 | |
2.1% | 12-Jan-2022 | |
2.07% | 04-Jan-2022 | |
1.81% | 20-Dec-2021 | |
1.71% | 16-Dec-2021 | |
1.69% | 15-Dec-2021 | |
1.38% | 07-Dec-2021 | |
1.49% | 15-Nov-2021 |
Current Position: