Position | Change | Date |
---|---|---|
1.04% | 0.09 | 05-Oct-2023 |
0.95% | -0.08 | 28-Sep-2023 |
1.03% | -0.11 | 20-Sep-2023 |
1.14% | -0.06 | 19-Sep-2023 |
1.2% | 0.15 | 15-Aug-2023 |
1.05% | 0.11 | 14-Aug-2023 |
0.94% | 0.1 | 11-Aug-2023 |
0.84% | 0.11 | 10-Aug-2023 |
0.73% | 0.04 | 07-Aug-2023 |
0.69% | 0.18 | 04-Aug-2023 |
0.51% | -0.02 | 19-Jul-2023 |
0.53% | -0.16 | 20-Jun-2023 |
0.69% | -0.04 | 19-Jun-2023 |
0.73% | 0.07 | 12-Jun-2023 |
0.66% | -0.22 | 31-May-2023 |
0.88% | -0.11 | 23-May-2023 |
0.99% | -0.05 | 22-May-2023 |
1.04% | 0.08 | 19-Apr-2023 |
0.96% | 0.07 | 18-Apr-2023 |
0.89% | -0.01 | 11-Apr-2023 |
0.9% | 0.05 | 04-Apr-2023 |
0.85% | -0.06 | 24-Mar-2023 |
0.91% | 0.06 | 22-Mar-2023 |
0.85% | 0.06 | 21-Mar-2023 |
0.79% | -0.01 | 20-Mar-2023 |
0.8% | 0.08 | 28-Feb-2023 |
0.72% | 0.11 | 24-Feb-2023 |
0.61% | 0.1 | 21-Feb-2023 |
0.51% | -0.06 | 08-Feb-2023 |
0.57% | -0.09 | 07-Nov-2022 |
0.66% | 0.15 | 03-Nov-2022 |
0.51% | -0.08 | 01-Nov-2022 |
0.59% | -0.09 | 19-Oct-2022 |
0.68% | 07-Oct-2022 | |
0.5% | 06-Oct-2022 | |
0.49% | 05-Oct-2022 | |
0.5% | 04-Oct-2022 | |
0.43% | 30-Sep-2022 | |
0.57% | 28-Sep-2022 | |
0.74% | 05-Sep-2022 |
Current Position: