Position | Change | Date |
---|---|---|
0.49% | 22-Jul-2020 | |
0.53% | 14-Jul-2020 | |
0.49% | 09-Dec-2016 | |
0.57% | 29-Nov-2016 | |
0.69% | 22-Nov-2016 | |
0.7% | 18-Nov-2016 | |
0.67% | 17-Nov-2016 | |
0.58% | 09-Nov-2016 | |
0.69% | 07-Nov-2016 | |
0.71% | 17-Oct-2016 | |
0.61% | 13-Oct-2016 | |
0.5% | 11-Oct-2016 | |
0.46% | 16-May-2016 | |
0.52% | 12-May-2016 | |
0.73% | 10-May-2016 | |
0.87% | 09-May-2016 | |
0.93% | 06-May-2016 | |
1.08% | 21-Apr-2016 | |
1.1% | 20-Apr-2016 | |
1.09% | 19-Apr-2016 | |
1.13% | 06-Apr-2016 | |
1.09% | 04-Apr-2016 | |
1.2% | 01-Apr-2016 | |
1.11% | 23-Mar-2016 | |
1% | 18-Mar-2016 | |
0.9% | 15-Mar-2016 | |
0.81% | 04-Mar-2016 | |
0.79% | 02-Mar-2016 | |
0.8% | 01-Mar-2016 | |
0.75% | 29-Feb-2016 | |
0.66% | 23-Feb-2016 | |
0.7% | 22-Feb-2016 | |
0.64% | 11-Feb-2016 | |
0.58% | 05-Feb-2016 | |
0.61% | 03-Feb-2016 | |
0.59% | 02-Feb-2016 | |
0.6% | 01-Feb-2016 | |
0.54% | 27-Jan-2016 | |
0.39% | 17-Dec-2014 | |
0.5% | 15-Dec-2014 |
Current Position: