Position | Change | Date |
---|---|---|
0.81% | 0 | 31-Jan-2025 |
1.03% | 0 | 28-Jan-2025 |
1.22% | 0 | 22-Jan-2025 |
1.18% | 0 | 13-Jan-2025 |
0.94% | 0 | 06-Dec-2024 |
0.87% | 0 | 05-Dec-2024 |
0.7% | 0 | 24-Oct-2024 |
0.51% | 0 | 07-Oct-2024 |
0.52% | 16-Nov-2023 | |
0.2% | 02-Dec-2020 | |
0.59% | 02-Sep-2020 | |
0.66% | 07-Jan-2020 | |
0.76% | 10-Dec-2019 | |
0.89% | 12-Sep-2019 | |
0.9% | 01-Aug-2019 | |
0.84% | 30-May-2019 | |
0.9% | 08-Mar-2019 | |
0.88% | 14-Dec-2018 | |
0.99% | 30-Nov-2018 | |
1% | 27-Mar-2018 | |
0.94% | 08-Mar-2018 | |
0.83% | 23-Feb-2018 | |
0.78% | 07-Aug-2017 | |
0.84% | 04-Aug-2017 | |
0.97% | 16-Jun-2017 | |
1.01% | 18-May-2017 | |
1.16% | 17-Mar-2017 | |
0.99% | 24-Feb-2017 | |
1.05% | 23-Feb-2017 | |
1.14% | 14-Feb-2017 | |
0.9% | 09-Feb-2017 | |
0.89% | 02-Feb-2017 | |
0.97% | 01-Dec-2016 | |
1.03% | 07-Oct-2016 | |
0.95% | 29-Sep-2016 | |
0.8% | 31-Aug-2016 | |
0.62% | 18-Jul-2016 | |
0.56% | 04-Jul-2016 |
Current Position: