Position | Change | Date |
---|---|---|
0.58% | -0.02 | 11-Jan-2023 |
0.6% | 0.01 | 28-Nov-2022 |
0.59% | -0.01 | 22-Nov-2022 |
0.6% | 0.02 | 17-Nov-2022 |
0.58% | -0.07 | 16-Nov-2022 |
0.65% | -0.12 | 14-Nov-2022 |
0.77% | -0.07 | 09-Nov-2022 |
0.84% | 0.07 | 03-Nov-2022 |
0.77% | 02-Nov-2022 | |
0.89% | -0.09 | 19-Oct-2022 |
0.98% | 17-Oct-2022 | |
1.05% | 04-Oct-2022 | |
1.1% | 03-Oct-2022 | |
1% | 13-Sep-2022 | |
0.99% | 09-Sep-2022 | |
1% | 08-Sep-2022 | |
0.99% | 07-Sep-2022 | |
1.01% | 01-Sep-2022 | |
0.99% | 31-Aug-2022 | |
1% | 26-Aug-2022 | |
0.99% | 24-Aug-2022 | |
1% | 23-Aug-2022 | |
0.99% | 14-Jul-2022 | |
1% | 13-Jul-2022 | |
0.99% | 12-Jul-2022 | |
1% | 11-Jul-2022 | |
0.99% | 07-Jul-2022 | |
1% | 05-Jul-2022 | |
0.98% | 17-Jun-2022 | |
0.89% | 06-May-2022 | |
0.71% | 05-May-2022 | |
0.62% | 21-Mar-2022 | |
0.58% | 18-Mar-2022 | |
0.61% | 16-Mar-2022 | |
0.72% | 11-Mar-2022 | |
0.67% | 09-Mar-2022 | |
0.75% | 08-Mar-2022 | |
0.81% | 03-Mar-2022 | |
0.67% | 01-Mar-2022 | |
0.52% | 24-Feb-2022 |
Current Position: