Position | Change | Date |
---|---|---|
0.43% | 04-May-2020 | |
0.58% | 30-Apr-2020 | |
0.6% | 02-Apr-2020 | |
0.49% | 01-Apr-2019 | |
0.59% | 29-Mar-2019 | |
0.73% | 16-Jan-2019 | |
0.62% | 15-Jan-2019 | |
0.54% | 28-Dec-2018 | |
0% | 07-Jun-2018 | |
0.72% | 06-Jun-2018 | |
1.2% | 18-Dec-2017 | |
1.19% | 04-Oct-2017 | |
1.34% | 03-Oct-2017 | |
1.58% | 02-Oct-2017 | |
1.85% | 28-Sep-2017 | |
1.98% | 15-Jun-2017 | |
1.88% | 10-May-2017 | |
1.61% | 10-Apr-2017 | |
1.51% | 07-Apr-2017 | |
1.22% | 30-Dec-2016 | |
1.15% | 28-Dec-2016 | |
1.05% | 06-Oct-2016 | |
1.14% | 05-Oct-2016 | |
1.27% | 15-Sep-2016 | |
1.1% | 14-Sep-2016 | |
1.07% | 13-Sep-2016 | |
0.91% | 15-Jul-2016 | |
1.03% | 13-Jul-2016 | |
1.14% | 11-Jul-2016 | |
1.2% | 05-Jul-2016 | |
1.19% | 24-Jun-2016 | |
1.26% | 12-Apr-2016 | |
1.38% | 11-Apr-2016 | |
1.42% | 29-Mar-2016 | |
1.36% | 24-Mar-2016 | |
1.01% | 29-Feb-2016 | |
0.91% | 26-Feb-2016 | |
0.82% | 25-Feb-2016 | |
0.72% | 05-Feb-2016 | |
0.6% | 01-Feb-2016 |
Current Position: