Position | Change | Date |
---|---|---|
1.19% | 09-Apr-2019 | |
1.27% | 26-Mar-2019 | |
1.36% | 25-Mar-2019 | |
1.49% | 20-Mar-2019 | |
1.59% | 14-Mar-2019 | |
1.69% | 11-Mar-2019 | |
1.71% | 27-Feb-2019 | |
1.67% | 26-Feb-2019 | |
1.79% | 15-Feb-2019 | |
1.89% | 06-Feb-2019 | |
1.99% | 30-Jan-2019 | |
2.08% | 24-Jan-2019 | |
2.14% | 22-Jan-2019 | |
2.2% | 16-Jan-2019 | |
2.18% | 11-Jan-2019 | |
2.2% | 27-Dec-2018 | |
2.11% | 19-Dec-2018 | |
2% | 11-Dec-2018 | |
1.9% | 07-Dec-2018 | |
1.83% | 05-Dec-2018 | |
1.7% | 03-Dec-2018 | |
1.63% | 30-Nov-2018 | |
1.54% | 29-Nov-2018 | |
1.4% | 26-Nov-2018 | |
1.3% | 20-Nov-2018 | |
1.27% | 05-Nov-2018 | |
1.32% | 29-Oct-2018 | |
1.22% | 18-Oct-2018 | |
1.18% | 18-Sep-2018 | |
1.23% | 14-Sep-2018 | |
1.17% | 03-Sep-2018 | |
1.29% | 22-Aug-2018 | |
1.37% | 15-Aug-2018 | |
1.46% | 09-Aug-2018 | |
1.58% | 30-Jul-2018 | |
1.67% | 25-Jul-2018 | |
1.74% | 19-Jul-2018 | |
1.61% | 13-Jul-2018 | |
1.5% | 06-Jul-2018 | |
1.42% | 03-Jul-2018 |
Current Position: