Position | Change | Date |
---|---|---|
1.3% | 21-Jun-2018 | |
1.22% | 15-Jun-2018 | |
1.19% | 06-Jun-2018 | |
1.29% | 29-May-2018 | |
1.38% | 25-May-2018 | |
1.43% | 24-May-2018 | |
1.5% | 21-May-2018 | |
1.42% | 17-May-2018 | |
1.3% | 10-May-2018 | |
1.22% | 03-May-2018 | |
1.1% | 25-Apr-2018 | |
1.03% | 13-Apr-2018 | |
0.98% | 11-Apr-2018 | |
1% | 05-Apr-2018 | |
0.99% | 26-Mar-2018 | |
1.08% | 15-Mar-2018 | |
1.18% | 08-Mar-2018 | |
1.29% | 27-Feb-2018 | |
1.38% | 15-Feb-2018 | |
1.48% | 13-Feb-2018 | |
1.56% | 09-Feb-2018 | |
1.68% | 07-Feb-2018 | |
1.76% | 06-Feb-2018 | |
1.81% | 30-Jan-2018 | |
1.79% | 29-Jan-2018 | |
1.8% | 26-Jan-2018 | |
1.73% | 19-Jan-2018 | |
1.69% | 12-Jan-2018 | |
1.79% | 03-Jan-2018 | |
1.85% | 18-Dec-2017 | |
1.71% | 14-Dec-2017 | |
1.62% | 12-Dec-2017 | |
1.51% | 08-Dec-2017 | |
1.42% | 06-Dec-2017 | |
1.32% | 04-Dec-2017 | |
1.25% | 01-Dec-2017 | |
1.17% | 30-Nov-2017 | |
1% | 28-Nov-2017 | |
0.93% | 27-Nov-2017 | |
0.81% | 23-Nov-2017 |
Current Position: