Position | Change | Date |
---|---|---|
0.5% | 26-Jun-2023 | |
0.48% | 25-Aug-2021 | |
0.59% | 12-Aug-2021 | |
0.6% | 11-Aug-2021 | |
0.59% | 23-Jul-2021 | |
0.67% | 20-Jul-2021 | |
0.78% | 13-Jul-2021 | |
0.81% | 09-Jul-2021 | |
0.78% | 24-Jun-2021 | |
0.82% | 16-Jun-2021 | |
0.7% | 03-Jun-2021 | |
0.61% | 27-May-2021 | |
0.51% | 19-May-2021 | |
0.49% | 30-Mar-2021 | |
0.5% | 23-Mar-2021 | |
0.49% | 15-Mar-2021 | |
0.5% | 12-Mar-2021 | |
0.49% | 03-Mar-2021 | |
0.5% | 25-Feb-2021 | |
0.48% | 28-Jul-2020 | |
0.59% | 16-Jul-2020 | |
0.6% | 01-Jul-2020 | |
0.51% | 25-Jun-2020 | |
0.49% | 07-Feb-2020 | |
0.59% | 03-Feb-2020 | |
0.6% | 28-Jan-2020 | |
0.5% | 20-Jan-2020 | |
0.46% | 28-May-2019 | |
0.58% | 17-May-2019 | |
0.61% | 02-Apr-2019 | |
0.59% | 01-Apr-2019 | |
0.69% | 21-Mar-2019 | |
0.7% | 18-Dec-2018 | |
0.61% | 07-Dec-2018 | |
0.5% | 03-Dec-2018 | |
0.49% | 27-Sep-2016 | |
0.5% | 21-Sep-2016 | |
0.48% | 19-Aug-2016 | |
0.59% | 15-Aug-2016 | |
0.69% | 29-Jul-2016 |
Current Position: