Position | Change | Date |
---|---|---|
2.16% | 0 | 20-May-2024 |
2.03% | 0 | 10-Apr-2024 |
1.99% | 0 | 05-Apr-2024 |
2% | 0 | 03-Apr-2024 |
1.9% | 0 | 19-Mar-2024 |
1.81% | 0.11 | 06-Mar-2024 |
1.7% | 0.07 | 29-Feb-2024 |
1.63% | 0.11 | 20-Feb-2024 |
1.52% | 0.03 | 31-Jan-2024 |
1.49% | -0.01 | 26-Jan-2024 |
1.5% | 0.1 | 25-Jan-2024 |
1.4% | 0.1 | 17-Jan-2024 |
1.3% | 0.06 | 15-Jan-2024 |
1.24% | 0.15 | 12-Jan-2024 |
1.09% | 0.18 | 11-Jan-2024 |
0.91% | 0.11 | 05-Jan-2024 |
0.8% | 0.08 | 28-Dec-2023 |
0.72% | 0.12 | 18-Dec-2023 |
0.6% | 0.08 | 14-Dec-2023 |
0.52% | -0.07 | 12-Dec-2023 |
0.59% | -0.01 | 19-May-2023 |
0.6% | 0.01 | 18-May-2023 |
0.59% | -0.09 | 11-May-2023 |
0.68% | -0.07 | 13-Apr-2023 |
0.75% | -0.14 | 31-Mar-2023 |
0.89% | -0.09 | 27-Mar-2023 |
0.98% | -0.06 | 22-Mar-2023 |
1.04% | -0.14 | 21-Mar-2023 |
1.18% | -0.04 | 20-Mar-2023 |
1.22% | -0.1 | 22-Feb-2023 |
1.32% | -0.34 | 21-Feb-2023 |
1.66% | -0.06 | 16-Feb-2023 |
1.72% | 0.03 | 01-Feb-2023 |
1.69% | -0.08 | 27-Jan-2023 |
1.77% | -0.12 | 20-Jan-2023 |
1.89% | -0.01 | 09-Jan-2023 |
1.9% | 0.09 | 06-Jan-2023 |
1.81% | 0.09 | 21-Dec-2022 |
1.72% | 0.03 | 19-Dec-2022 |
1.69% | 0.22 | 16-Dec-2022 |
Current Position: