Position | Change | Date |
---|---|---|
1.47% | -0.11 | 18-Nov-2022 |
1.58% | -0.03 | 17-Nov-2022 |
1.61% | 0.02 | 11-Nov-2022 |
1.59% | -0.02 | 08-Nov-2022 |
1.61% | 0.02 | 21-Oct-2022 |
1.59% | 0 | 20-Oct-2022 |
1.59% | 17-Oct-2022 | |
1.6% | 14-Oct-2022 | |
1.53% | 04-Oct-2022 | |
1.69% | 30-Sep-2022 | |
1.75% | 29-Sep-2022 | |
1.89% | 23-Sep-2022 | |
1.95% | 16-Sep-2022 | |
2% | 06-Sep-2022 | |
1.9% | 02-Aug-2022 | |
1.8% | 14-Jul-2022 | |
1.7% | 04-Jul-2022 | |
1.69% | 28-Jun-2022 | |
1.71% | 13-Jun-2022 | |
1.67% | 01-Jun-2022 | |
1.7% | 31-May-2022 | |
1.69% | 30-May-2022 | |
1.72% | 20-May-2022 | |
1.67% | 17-May-2022 | |
1.7% | 07-Apr-2022 | |
1.6% | 11-Mar-2022 | |
1.51% | 08-Mar-2022 | |
1.47% | 07-Mar-2022 | |
1.34% | 04-Mar-2022 | |
1.24% | 03-Mar-2022 | |
1.16% | 02-Mar-2022 | |
1% | 28-Feb-2022 | |
0.93% | 24-Feb-2022 | |
0.81% | 27-Jan-2022 | |
0.7% | 21-Jan-2022 | |
0.67% | 18-Jan-2022 | |
0.71% | 14-Jan-2022 | |
0.6% | 05-Jan-2022 | |
0.52% | 20-Dec-2021 | |
0.44% | 05-Oct-2021 |
Current Position: