Position | Change | Date |
---|---|---|
0.67% | 0 | 15-Apr-2024 |
0.7% | 0.03 | 18-Jan-2024 |
0.67% | -0.11 | 25-Jul-2023 |
0.78% | -0.11 | 01-Jun-2023 |
0.89% | -0.05 | 17-May-2023 |
0.94% | -0.07 | 13-Dec-2022 |
1.01% | 0.03 | 25-Nov-2022 |
0.98% | -0.02 | 23-Nov-2022 |
1% | 0.08 | 18-Nov-2022 |
0.92% | 0.11 | 15-Nov-2022 |
0.81% | 0.05 | 08-Nov-2022 |
0.76% | -0.04 | 03-Nov-2022 |
0.8% | 02-Nov-2022 | |
0.79% | -0.01 | 01-Nov-2022 |
0.8% | 0.01 | 27-Oct-2022 |
0.79% | 17-Oct-2022 | |
0.87% | 03-Oct-2022 | |
0.9% | 19-Aug-2022 | |
0.8% | 31-May-2022 | |
0.79% | 30-May-2022 | |
1.28% | 05-May-2022 | |
1.31% | 26-Apr-2022 | |
1.2% | 24-Mar-2022 | |
1.13% | 15-Mar-2022 | |
1.05% | 10-Mar-2022 | |
0.9% | 07-Mar-2022 | |
0.8% | 01-Mar-2022 | |
0.75% | 24-Feb-2022 | |
0.83% | 22-Feb-2022 | |
0.9% | 08-Feb-2022 | |
0.81% | 28-Jan-2022 | |
0.7% | 29-Dec-2021 | |
0.69% | 21-Dec-2021 | |
0.72% | 20-Dec-2021 | |
0.61% | 18-Nov-2021 | |
0.51% | 05-Oct-2021 | |
0.49% | 18-Aug-2021 | |
0.5% | 28-Jul-2021 |
Current Position: