Position | Change | Date |
---|---|---|
0.9% | 0 | 01-Nov-2024 |
0.89% | 0 | 31-Oct-2024 |
0.99% | 0 | 11-Oct-2024 |
1% | 0 | 07-Oct-2024 |
0.99% | 0 | 03-Oct-2024 |
1.01% | 0 | 30-Sep-2024 |
0.99% | 0 | 27-Sep-2024 |
1.03% | 0 | 13-Sep-2024 |
0.9% | 0 | 02-Sep-2024 |
0.82% | 0 | 27-Aug-2024 |
0.76% | 0 | 22-Aug-2024 |
0.68% | 0 | 12-Aug-2024 |
0.78% | 0 | 08-Aug-2024 |
0.9% | 0 | 06-Aug-2024 |
0.8% | 0 | 29-Jul-2024 |
0.79% | 0 | 26-Jul-2024 |
0.8% | 0 | 10-Jul-2024 |
0.79% | 0 | 26-Jun-2024 |
0.8% | 0 | 18-Jun-2024 |
0.79% | 0 | 23-Apr-2024 |
0.83% | 0 | 15-Mar-2024 |
0.7% | -0.1 | 08-Mar-2024 |
0.8% | 0.01 | 06-Mar-2024 |
0.79% | -0.1 | 01-Mar-2024 |
0.89% | -0.04 | 25-Jan-2024 |
0.93% | 0.12 | 22-Jan-2024 |
0.81% | 0.11 | 10-Jan-2024 |
0.7% | 0.1 | 18-Dec-2023 |
0.6% | 0.09 | 29-Nov-2023 |
0.51% | 20-Nov-2023 | |
0.48% | 02-Sep-2022 | |
0.5% | 30-Aug-2022 | |
0.49% | 10-Aug-2022 | |
0.51% | 04-Aug-2022 | |
0.42% | 08-Mar-2022 | |
0.58% | 02-Mar-2022 | |
0.69% | 16-Feb-2022 | |
0.7% | 03-Feb-2022 | |
0.69% | 02-Feb-2022 | |
0.7% | 19-Jan-2022 |
Current Position: