Position | Change | Date |
---|---|---|
0.61% | 0 | 04-Jun-2024 |
0.51% | 0 | 30-May-2024 |
0.61% | 0 | 21-May-2024 |
0.59% | 0 | 17-May-2024 |
0.69% | 0 | 01-May-2024 |
0.71% | 0 | 30-Apr-2024 |
0.89% | 0 | 15-Apr-2024 |
0.9% | 0 | 03-Apr-2024 |
0.8% | 0 | 20-Mar-2024 |
0.7% | 0.1 | 28-Feb-2024 |
0.6% | 0.01 | 22-Feb-2024 |
0.59% | -0.1 | 12-Feb-2024 |
0.69% | -0.09 | 22-Jan-2024 |
0.78% | -0.04 | 10-Jan-2024 |
0.82% | 0.06 | 19-Dec-2023 |
0.76% | 0.16 | 15-Dec-2023 |
0.6% | 0.06 | 14-Dec-2023 |
0.54% | -0.05 | 12-Dec-2023 |
0.59% | -0.02 | 05-Dec-2023 |
0.61% | 0.02 | 04-Dec-2023 |
0.59% | -0.01 | 01-Dec-2023 |
0.6% | 0.1 | 14-Nov-2023 |
0.5% | 0 | 11-Oct-2023 |
0.5% | -0.01 | 05-Jan-2023 |
0.51% | -0.07 | 01-Dec-2022 |
0.58% | -0.1 | 08-Nov-2022 |
0.68% | -0.09 | 01-Nov-2022 |
0.77% | -0.07 | 27-Oct-2022 |
0.84% | 0.02 | 25-Oct-2022 |
0.82% | 0.11 | 20-Oct-2022 |
0.71% | 17-Oct-2022 | |
0.6% | 12-Oct-2022 | |
0.54% | 04-Oct-2022 | |
0.6% | 03-Oct-2022 | |
0.52% | 29-Sep-2022 | |
0.48% | 28-Sep-2022 | |
0.74% | 27-Sep-2022 | |
0.89% | 20-Sep-2022 | |
0.9% | 16-Sep-2022 | |
1% | 23-Aug-2022 |
Current Position: