Position | Change | Date |
---|---|---|
0.87% | -0.03 | 13-Jan-2023 |
0.9% | 0.09 | 13-Dec-2022 |
0.81% | 0.02 | 21-Nov-2022 |
0.79% | 13-Oct-2022 | |
0.8% | 12-Oct-2022 | |
0.79% | 07-Oct-2022 | |
0.81% | 27-Sep-2022 | |
0.79% | 31-Aug-2022 | |
0.87% | 29-Jul-2022 | |
0.9% | 18-Jul-2022 | |
0.8% | 11-Jul-2022 | |
0.71% | 24-Jun-2022 | |
0.63% | 20-Jun-2022 | |
0.5% | 16-Jun-2022 | |
0.49% | 13-Mar-2019 | |
0.58% | 08-Mar-2019 | |
0.67% | 06-Mar-2019 | |
0.72% | 05-Mar-2019 | |
0.69% | 01-Mar-2019 | |
0.77% | 27-Feb-2019 | |
0.81% | 25-Feb-2019 | |
0.74% | 20-Feb-2019 | |
0.61% | 12-Feb-2019 | |
0.5% | 07-Feb-2019 | |
0.49% | 19-Sep-2016 | |
0.58% | 09-Sep-2016 | |
0.69% | 01-Sep-2016 | |
0.7% | 27-Jul-2016 | |
0.64% | 13-Jul-2016 | |
0.51% | 11-Jul-2016 | |
0.48% | 16-Apr-2015 | |
0.5% | 27-Mar-2015 | |
0.49% | 17-Feb-2015 | |
0.5% | 16-Feb-2015 | |
0.49% | 12-Feb-2015 | |
0.51% | 10-Feb-2015 |
Current Position: