Position | Change | Date |
---|---|---|
0.49% | 12-Dec-2018 | |
0.59% | 02-Nov-2018 | |
0.64% | 31-Oct-2018 | |
0.79% | 23-Oct-2018 | |
0.88% | 15-Oct-2018 | |
0.99% | 27-Sep-2018 | |
1.09% | 25-Sep-2018 | |
1.19% | 21-Sep-2018 | |
1.28% | 23-Aug-2018 | |
1.35% | 20-Aug-2018 | |
1.49% | 13-Aug-2018 | |
1.56% | 08-Aug-2018 | |
1.61% | 26-Jul-2018 | |
1.59% | 23-Jul-2018 | |
1.69% | 17-Jul-2018 | |
1.76% | 10-Jul-2018 | |
1.89% | 02-Jul-2018 | |
1.99% | 26-Jun-2018 | |
2.07% | 22-Jun-2018 | |
2.18% | 19-Jun-2018 | |
2.27% | 14-Jun-2018 | |
2.37% | 08-Jun-2018 | |
2.48% | 07-Jun-2018 | |
2.5% | 04-Jun-2018 | |
2.43% | 31-May-2018 | |
2.59% | 24-May-2018 | |
2.69% | 09-May-2018 | |
2.71% | 08-May-2018 | |
2.88% | 04-May-2018 | |
2.9% | 27-Apr-2018 | |
2.8% | 20-Apr-2018 | |
2.71% | 10-Apr-2018 | |
2.61% | 04-Apr-2018 | |
2.54% | 03-Apr-2018 | |
2.43% | 28-Mar-2018 | |
2.38% | 27-Mar-2018 | |
2.45% | 22-Mar-2018 | |
2.69% | 21-Mar-2018 | |
2.75% | 20-Mar-2018 | |
2.92% | 19-Mar-2018 |
Current Position: