Position | Change | Date |
---|---|---|
1.51% | 11-Apr-2019 | |
1.41% | 21-Mar-2019 | |
1.3% | 08-Mar-2019 | |
1.27% | 28-Feb-2019 | |
1.3% | 18-Feb-2019 | |
1.28% | 11-Feb-2019 | |
1.3% | 08-Feb-2019 | |
1.29% | 07-Feb-2019 | |
1.38% | 25-Jan-2019 | |
1.48% | 04-Dec-2018 | |
1.59% | 28-Nov-2018 | |
1.68% | 23-Nov-2018 | |
1.78% | 19-Nov-2018 | |
1.86% | 14-Nov-2018 | |
1.99% | 08-Nov-2018 | |
2.07% | 02-Nov-2018 | |
2.1% | 29-Oct-2018 | |
2.09% | 24-Oct-2018 | |
2.1% | 23-Oct-2018 | |
2% | 11-Oct-2018 | |
1.91% | 09-Oct-2018 | |
1.81% | 03-Oct-2018 | |
1.79% | 28-Sep-2018 | |
1.85% | 20-Sep-2018 | |
1.74% | 19-Sep-2018 | |
1.58% | 18-Sep-2018 | |
1.6% | 13-Sep-2018 | |
1.51% | 17-Aug-2018 | |
1.49% | 14-Aug-2018 | |
1.58% | 31-Jul-2018 | |
1.64% | 20-Jul-2018 | |
1.78% | 18-Jul-2018 | |
1.86% | 11-Jul-2018 | |
1.9% | 09-Jul-2018 | |
1.81% | 28-Jun-2018 | |
1.7% | 19-Jun-2018 | |
1.61% | 14-Jun-2018 | |
1.53% | 12-Jun-2018 | |
1.43% | 07-Jun-2018 | |
1.31% | 04-Jun-2018 |
Current Position: