Position | Change | Date |
---|---|---|
1.46% | 07-Sep-2016 | |
1.57% | 05-Sep-2016 | |
1.6% | 31-Aug-2016 | |
1.53% | 30-Aug-2016 | |
1.61% | 26-Aug-2016 | |
1.5% | 25-Aug-2016 | |
1.41% | 23-Aug-2016 | |
1.31% | 17-Aug-2016 | |
1.23% | 12-Aug-2016 | |
1.38% | 05-Aug-2016 | |
1.41% | 27-Jul-2016 | |
1.39% | 26-Jul-2016 | |
1.46% | 27-Jun-2016 | |
1.38% | 10-Jun-2016 | |
1.41% | 09-Jun-2016 | |
1.32% | 23-May-2016 | |
1.28% | 12-May-2016 | |
1.3% | 10-May-2016 | |
1.45% | 03-May-2016 | |
1.5% | 02-May-2016 | |
1.49% | 29-Apr-2016 | |
1.31% | 27-Apr-2016 | |
1.21% | 22-Apr-2016 | |
1.1% | 20-Apr-2016 | |
1.06% | 19-Apr-2016 | |
0.92% | 15-Apr-2016 | |
0.81% | 13-Apr-2016 | |
0.76% | 07-Apr-2016 | |
0.87% | 06-Apr-2016 | |
0.95% | 04-Apr-2016 | |
1.06% | 30-Mar-2016 | |
1.1% | 29-Mar-2016 | |
1.09% | 23-Mar-2016 | |
1.1% | 22-Mar-2016 | |
1.09% | 17-Mar-2016 | |
1.1% | 10-Mar-2016 | |
0.96% | 09-Mar-2016 | |
0.7% | 08-Mar-2016 | |
0.6% | 07-Mar-2016 | |
0.5% | 29-Feb-2016 |
Current Position: