Position | Change | Date |
---|---|---|
0.59% | 30-Dec-2019 | |
0.69% | 18-Dec-2019 | |
0.72% | 11-Dec-2019 | |
0.69% | 26-Nov-2019 | |
0.7% | 07-Nov-2019 | |
0.6% | 29-Oct-2019 | |
0.58% | 22-Oct-2019 | |
0.68% | 16-Oct-2019 | |
0.78% | 14-Oct-2019 | |
0.88% | 02-Oct-2019 | |
0.9% | 19-Sep-2019 | |
0.89% | 10-Sep-2019 | |
0.98% | 30-Aug-2019 | |
1% | 05-Aug-2019 | |
0.9% | 12-Jul-2019 | |
0.89% | 04-Jul-2019 | |
0.99% | 25-Jun-2019 | |
1.09% | 17-Jun-2019 | |
1.19% | 07-Jun-2019 | |
1.2% | 13-May-2019 | |
1.19% | 03-May-2019 | |
1.29% | 29-Apr-2019 | |
1.37% | 23-Apr-2019 | |
1.49% | 15-Apr-2019 | |
1.58% | 10-Apr-2019 | |
1.69% | 04-Apr-2019 | |
1.79% | 01-Apr-2019 | |
1.89% | 15-Mar-2019 | |
1.94% | 06-Mar-2019 | |
1.89% | 22-Feb-2019 | |
1.9% | 21-Feb-2019 | |
1.89% | 29-Jan-2019 | |
1.98% | 25-Jan-2019 | |
2.07% | 23-Jan-2019 | |
2.19% | 17-Jan-2019 | |
2.29% | 14-Jan-2019 | |
2.38% | 08-Jan-2019 | |
2.48% | 02-Jan-2019 | |
2.58% | 11-Dec-2018 | |
2.65% | 04-Dec-2018 |
Current Position: