Position | Change | Date |
---|---|---|
0.69% | 0 | 19-Sep-2024 |
0.7% | 0 | 09-Sep-2024 |
0.69% | 0 | 30-Aug-2024 |
0.7% | 0 | 08-Aug-2024 |
0.61% | 0 | 01-Aug-2024 |
0.51% | 0 | 10-Jul-2024 |
0.49% | 27-Sep-2022 | |
0.51% | 14-Sep-2022 | |
0.47% | 02-Sep-2022 | |
0.5% | 16-Aug-2022 | |
0.49% | 10-Aug-2022 | |
0.59% | 28-Jul-2022 | |
0.61% | 21-Jul-2022 | |
0.59% | 18-Jul-2022 | |
0.6% | 15-Jul-2022 | |
0.59% | 14-Jul-2022 | |
0.6% | 05-Jul-2022 | |
0.59% | 01-Jul-2022 | |
0.6% | 30-Jun-2022 | |
0.59% | 29-Jun-2022 | |
0.6% | 28-Jun-2022 | |
0.51% | 09-Jun-2022 | |
0.41% | 27-May-2022 | |
0.61% | 25-May-2022 | |
0.59% | 24-May-2022 | |
0.6% | 23-May-2022 | |
0.51% | 09-May-2022 | |
0.49% | 02-Aug-2021 | |
0.59% | 05-Jul-2021 | |
0.6% | 22-Jun-2021 | |
0.59% | 21-Jun-2021 | |
0.6% | 02-Jun-2021 | |
0.59% | 27-May-2021 | |
0.61% | 21-May-2021 | |
0.51% | 20-Apr-2021 | |
0.49% | 12-Mar-2021 | |
0.5% | 08-Mar-2021 | |
0.49% | 05-Mar-2021 | |
0.5% | 15-Feb-2021 | |
0.49% | 27-Jan-2021 |
Current Position: