Position | Change | Date |
---|---|---|
0.7% | 0 | 07-Nov-2024 |
0.69% | 0 | 30-Oct-2024 |
0.71% | 0 | 25-Oct-2024 |
0.69% | 0 | 16-Oct-2024 |
0.78% | 0 | 11-Oct-2024 |
0.89% | 0 | 25-Sep-2024 |
0.98% | 0 | 19-Sep-2024 |
1.06% | 0 | 10-Sep-2024 |
1.1% | 0 | 09-Sep-2024 |
1.01% | 0 | 30-Aug-2024 |
0.9% | 0 | 27-Aug-2024 |
0.8% | 0 | 07-Aug-2024 |
0.79% | 0 | 22-Jul-2024 |
0.8% | 0 | 17-Jul-2024 |
0.77% | 0 | 05-Jul-2024 |
0.81% | 0 | 26-Jun-2024 |
0.73% | 0 | 24-Jun-2024 |
0.67% | 0 | 20-Jun-2024 |
0.71% | 0 | 17-Jun-2024 |
0.62% | 0 | 07-Jun-2024 |
0.5% | 0 | 29-May-2024 |
0.59% | 0 | 13-May-2024 |
0.69% | 0 | 08-May-2024 |
0.77% | 0 | 03-May-2024 |
0.89% | 0 | 15-Apr-2024 |
0.98% | 0 | 05-Apr-2024 |
1.03% | 0 | 25-Mar-2024 |
0.91% | 0 | 20-Mar-2024 |
0.81% | 0.04 | 12-Mar-2024 |
0.77% | -0.08 | 05-Mar-2024 |
0.85% | -0.12 | 29-Feb-2024 |
0.97% | -0.05 | 22-Feb-2024 |
1.02% | 0.12 | 13-Feb-2024 |
0.9% | 0.1 | 29-Jan-2024 |
0.8% | 0.1 | 23-Jan-2024 |
0.7% | 0.09 | 19-Jan-2024 |
0.61% | 0.1 | 15-Jan-2024 |
0.51% | 0 | 09-Jan-2024 |
0.51% | 06-Dec-2023 |
Current Position: