Position | Change | Date |
---|---|---|
2.23% | 14-Dec-2017 | |
2.38% | 13-Dec-2017 | |
2.56% | 13-Sep-2017 | |
2.67% | 11-Sep-2017 | |
2.88% | 28-Jul-2017 | |
3% | 10-Jan-2017 | |
2.93% | 14-Nov-2016 | |
2.85% | 11-Nov-2016 | |
2.66% | 04-Nov-2016 | |
2.58% | 26-Oct-2016 | |
2.68% | 12-Oct-2016 | |
2.79% | 11-Oct-2016 | |
2.84% | 07-Oct-2016 | |
2.98% | 05-Oct-2016 | |
3.03% | 04-Oct-2016 | |
3.1% | 31-Aug-2016 | |
3.06% | 24-Aug-2016 | |
3.47% | 12-Aug-2016 | |
3.73% | 09-Aug-2016 | |
3.96% | 20-Jul-2016 | |
4.13% | 19-Jul-2016 | |
4.22% | 18-Jul-2016 | |
4.32% | 14-Jul-2016 | |
4.4% | 12-Jul-2016 | |
4.5% | 01-Jul-2016 | |
4.4% | 30-Jun-2016 | |
4.38% | 27-Jun-2016 | |
4.23% | 23-Jun-2016 | |
4.34% | 05-May-2016 | |
4.48% | 03-May-2016 | |
4.58% | 29-Apr-2016 | |
4.64% | 28-Apr-2016 | |
4.72% | 27-Apr-2016 | |
4.83% | 19-Apr-2016 | |
5.49% | 13-Apr-2016 | |
5.72% | 12-Apr-2016 | |
6.06% | 16-Mar-2016 | |
6.12% | 15-Mar-2016 | |
6.32% | 14-Mar-2016 | |
6.65% | 09-Mar-2016 |
Current Position: