Position | Change | Date |
---|---|---|
1.08% | 04-Nov-2016 | |
1.16% | 27-Oct-2016 | |
1.29% | 25-Oct-2016 | |
1.37% | 17-Oct-2016 | |
1.48% | 14-Oct-2016 | |
1.62% | 10-Oct-2016 | |
1.57% | 07-Oct-2016 | |
1.71% | 06-Oct-2016 | |
1.89% | 03-Oct-2016 | |
1.91% | 30-Aug-2016 | |
1.87% | 12-Aug-2016 | |
1.9% | 08-Aug-2016 | |
1.81% | 02-Aug-2016 | |
1.7% | 01-Aug-2016 | |
1.65% | 21-Jul-2016 | |
1.48% | 18-Jul-2016 | |
1.5% | 14-Jul-2016 | |
1.48% | 05-Jul-2016 | |
1.51% | 04-Jul-2016 | |
1.42% | 25-May-2016 | |
1.31% | 03-May-2016 | |
1.26% | 25-Apr-2016 | |
1.31% | 19-Apr-2016 | |
1.42% | 07-Apr-2016 | |
1.34% | 05-Apr-2016 | |
1.2% | 23-Mar-2016 | |
1.16% | 16-Mar-2016 | |
0.83% | 15-Mar-2016 | |
0.66% | 14-Mar-2016 | |
0.93% | 08-Mar-2016 | |
0.73% | 11-Feb-2016 | |
0.69% | 10-Feb-2016 | |
1.06% | 08-Feb-2016 | |
0.8% | 03-Feb-2016 | |
0.71% | 13-Jan-2016 | |
0.55% | 22-Dec-2015 | |
0.77% | 15-Dec-2015 | |
0.8% | 02-Dec-2015 | |
0.73% | 19-Oct-2015 | |
0.64% | 15-Oct-2015 |
Current Position: