Position | Change | Date |
---|---|---|
0.42% | 30-Apr-2018 | |
0.79% | 19-Feb-2018 | |
0.83% | 09-Nov-2017 | |
0.7% | 26-Oct-2016 | |
0.63% | 21-Oct-2016 | |
0.46% | 14-Jan-2016 | |
0.63% | 13-Jan-2016 | |
0.95% | 22-Dec-2015 | |
1.16% | 21-Dec-2015 | |
1.32% | 17-Nov-2015 | |
1.19% | 16-Oct-2015 | |
1.21% | 15-Oct-2015 | |
1.36% | 05-Oct-2015 | |
1.29% | 02-Oct-2015 | |
1.06% | 01-Oct-2015 | |
0.83% | 10-Sep-2015 | |
0.77% | 25-Aug-2015 | |
0.83% | 24-Aug-2015 | |
1.07% | 07-Aug-2015 | |
1.1% | 26-Jun-2015 | |
1.07% | 10-Jun-2015 | |
1.22% | 13-May-2015 | |
0.98% | 15-Apr-2015 | |
1.07% | 20-Mar-2015 | |
1.42% | 09-Feb-2015 | |
1.38% | 08-Jan-2015 | |
1.46% | 29-Dec-2014 | |
1.36% | 09-Dec-2014 | |
1.26% | 13-Nov-2014 | |
1.16% | 12-Nov-2014 | |
1.21% | 11-Nov-2014 | |
1.17% | 06-Nov-2014 | |
1.21% | 04-Nov-2014 | |
0.93% | 20-Oct-2014 | |
0.89% | 16-Oct-2014 | |
0.59% | 08-Oct-2014 | |
0.64% | 02-Oct-2014 | |
0.71% | 29-Sep-2014 | |
0.81% | 26-Sep-2014 | |
0.78% | 23-Sep-2014 |
Current Position: