Position | Change | Date |
---|---|---|
0.48% | 12-Jan-2018 | |
0.57% | 22-Dec-2017 | |
0.69% | 15-Dec-2017 | |
0.7% | 12-Dec-2017 | |
0.69% | 01-Dec-2017 | |
0.7% | 30-Nov-2017 | |
0.69% | 21-Nov-2017 | |
0.7% | 15-Nov-2017 | |
0.68% | 14-Nov-2017 | |
0.7% | 13-Sep-2017 | |
0.69% | 13-Jul-2017 | |
0.7% | 11-Jul-2017 | |
0.6% | 31-May-2017 | |
0.6% | 30-May-2017 | |
0.57% | 22-May-2017 | |
0.87% | 17-May-2017 | |
0.51% | 26-Apr-2017 | |
0.49% | 25-Apr-2017 | |
0.79% | 11-Apr-2017 | |
0.5% | 06-Apr-2017 | |
0.7% | 22-Mar-2017 | |
0.6% | 03-Feb-2017 | |
0.57% | 12-Jan-2017 | |
0.61% | 11-Jan-2017 | |
0.59% | 04-Jan-2017 | |
0.69% | 22-Nov-2016 | |
0.7% | 21-Nov-2016 | |
0.69% | 30-Aug-2016 | |
0.78% | 05-Aug-2016 | |
0.81% | 28-Jul-2016 | |
0.7% | 25-Jul-2016 | |
0.61% | 19-Jul-2016 | |
0.59% | 19-May-2016 | |
0.6% | 10-May-2016 | |
0.59% | 20-Apr-2016 | |
0.69% | 06-Apr-2016 | |
0.7% | 04-Apr-2016 | |
0.67% | 04-Mar-2016 | |
0.7% | 11-Feb-2016 | |
0.66% | 05-Feb-2016 |
Current Position: