Position | Change | Date |
---|---|---|
0.45% | 22-Jun-2021 | |
0.52% | 02-Jun-2021 | |
0.5% | 25-Mar-2021 | |
0.42% | 17-Mar-2021 | |
0.61% | 26-Feb-2021 | |
0.58% | 25-Feb-2021 | |
0.62% | 04-Feb-2021 | |
0.82% | 03-Feb-2021 | |
1.07% | 02-Feb-2021 | |
1.17% | 28-Jan-2021 | |
1.24% | 27-Jan-2021 | |
1.32% | 15-Jan-2021 | |
1.22% | 12-Jan-2021 | |
1.12% | 05-Jan-2021 | |
1% | 23-Dec-2020 | |
0.93% | 21-Dec-2020 | |
0.71% | 16-Dec-2020 | |
0.67% | 03-Dec-2020 | |
0.72% | 27-Nov-2020 | |
0.69% | 25-Nov-2020 | |
0.74% | 19-Nov-2020 | |
0.89% | 10-Nov-2020 | |
1.1% | 02-Nov-2020 | |
0.89% | 27-Oct-2020 | |
1.02% | 20-Oct-2020 | |
0.93% | 16-Oct-2020 | |
0.9% | 15-Oct-2020 | |
0.71% | 07-Oct-2020 | |
0.86% | 06-Oct-2020 | |
0.92% | 02-Oct-2020 | |
0.82% | 21-Sep-2020 | |
0.73% | 08-Sep-2020 | |
0.68% | 04-Sep-2020 | |
0.56% | 03-Sep-2020 | |
1.08% | 02-Sep-2020 | |
1.14% | 01-Sep-2020 | |
1.25% | 19-Aug-2020 | |
1.18% | 18-Aug-2020 | |
1.2% | 14-Aug-2020 | |
1.01% | 13-Aug-2020 |
Current Position: